- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Cancer trials support unit | |
| Principal Investigators (PI): |
RIORDAN STEPHEN
|
|
| Project Number: | N02CM62212-16-0-2 | |
| Organization: | WESTAT, INC | |
| Project Description: | ||
|---|---|---|
| The Cancer Trials Support Unit (CTSU) is a service of the National Cancer Institute (NCI) that provides clinicians across the United States and Canada access to cancer treatment trials. The project is funded and directed by the NCI Cancer Therapy Evaluation Program (CTEP) and operated by Westat and the Coalition of Cancer Cooperative Groups Goals of the CTSU Provide a wide choice of clinical trial options to the largest possible number of investigators Involve a larger number of treating institutions in the clinical trials process Increase enrollment to cancer clinical trials Streamline or eliminate redundant processes and procedures Provide all necessary support services to make working with the CTSU a positive experience | ||
| Project Terms: | ||
| CTEP Canada Cancer Therapy Evaluation Program Cancer Treatment Cancer Trials Support Unit Cancers Clinical Trials Clinical Trials Support Unit Enrollment Funding Goals Institution Investigators Malignant Neoplasm Therapy Malignant Neoplasm Treatment Malignant Neoplasms Malignant Tumor NCI Organization National Cancer Institute Procedures Process Research Personnel Researchers Services United States Work anticancer therapy cancer therapy clinical investigation enroll experience malignancy neoplasm/cancer treatment trial | ||
| Project Title: | Cancer trials support unit | |
| Principal Investigators (PI): |
RIORDAN STEPHEN
|
|
| Project Number: | N02CM62212-16-0-2 | |
| Organization: | WESTAT, INC | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology, Clinical Trials & Therapy > Cancer & related diseases, Treatment, Clinical trials > Malignant neoplasms (including in situ) |
||
| Other Information: | ||
| Fiscal Year: | 2006 | |
| Project Start Date: | 1 September 2006 | |
| Project End Date: | 31 August 2012 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $28,949,638 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2011 | NATIONAL CANCER INSTITUTE | $28,949,638 |
| Project Title: | Cancer trials support unit | ||
| Principal Investigators (PI): |
RIORDAN STEPHEN
|
||
| Project Number: | N02CM62212-16-0-2 | ||
| Organization: | WESTAT, INC | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Cancer trials support unit | ||||
| Principal Investigators (PI): |
RIORDAN STEPHEN
|
||||
| Project Number: | N02CM62212-16-0-2 | ||||
| Organization: | WESTAT, INC | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| N02CM62212-16-0-2 | Cancer Trials Support Unit | WESTAT, INC | 2011 | NATIONAL CANCER INSTITUTE | $28,949,638 |
| Project Title: | Cancer trials support unit | ||
| Principal Investigators (PI): |
RIORDAN STEPHEN
|
||
| Project Number: | N02CM62212-16-0-2 | ||
| Organization: | WESTAT, INC | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Cancer trials support unit | |||
| Principal Investigators (PI): |
RIORDAN STEPHEN
|
|||
| Project Number: | N02CM62212-16-0-2 | |||
| Organization: | WESTAT, INC | |||
| Title | Abstract | Authors | Year | Rel |
|---|



