- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Prenatal diagnosis trials--fetal cells/maternal blood | |
| Principal Investigators (PI): |
EVANS MARK I
|
|
| Project Number: | N01HD043202-009 | |
| Organization: | WAYNE STATE UNIVERSITY | |
| Project Description: | ||
|---|---|---|
| This project represents phase II of a project whose main Objective is to develOp a non-invasive, safe, relatively inexpensive and accurate technique for the prenatal diagnosis Of genetic disorders that can be performed during the first trimester. Phase II will test, expand and refine the methodology developed in phase I. The study will include a systematic evaluation of the variables involved in separating and enriching fetal cells from maternal blood through flow cytometry or other methods, including magnetic-activated cell sorting (MACS), followed by in situ hybridization with chromosome-specific DNA probes. The results of these peripheral blood studies will be compared to those that will be obtained from amniocentesis or chorionic villus sampling (CVS) on the same women. Another objective of the project is to determine whether or not there are any non-biological effects on the women undergoing prenatal diagnostic testing. Even if the biologic risks associated with reproductive genetic technologies are reduced, the possibility exists that other potential risks (or benefits) are associated with the procedures. Some of these factors may be: expanded or diminished maternal anxiety, increased adjustment or maladaptation to the pregnancy, increased feelings of coercion to undertake prenatal testing when there are negligible biologic risks associated with the procedure, and increased or decreased comfort with reproductive decision-making. | ||
| Project Terms: | ||
| pregnancy circulation prenatal diagnosis diagnosis design /evaluation genetic disorder diagnosis nucleic acid probes chromosome aberrations fluorescent dye /probe diagnosis quality /standard clinical trials noninvasive diagnosis female psychological tests flow cytometry in situ hybridization human fetus tissue human pregnant subject | ||
| Project Title: | Prenatal diagnosis trials--fetal cells/maternal blood | |
| Principal Investigators (PI): |
EVANS MARK I
|
|
| Project Number: | N01HD043202-009 | |
| Organization: | WAYNE STATE UNIVERSITY | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Experimental techniques, Aging Diseases and Pathology > in vitro methods, Cardiovascular and cerebrovascular diseases > Flow cytometry, Heart failure |
||
| Other Information: | ||
| Fiscal Year: | 1994 | |
| Project Start Date: | 15 March 1994 | |
| Project End Date: | 30 November 2002 | Administering Institute Or Center: | HD |
| Project Funding Information: | ||
| Total Funding: | $970,355 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2000 | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | $970,355 |
| Project Title: | Prenatal diagnosis trials--fetal cells/maternal blood | ||
| Principal Investigators (PI): |
EVANS MARK I
|
||
| Project Number: | N01HD043202-009 | ||
| Organization: | WAYNE STATE UNIVERSITY | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Prenatal diagnosis trials--fetal cells/maternal blood | ||||
| Principal Investigators (PI): |
EVANS MARK I
|
||||
| Project Number: | N01HD043202-009 | ||||
| Organization: | WAYNE STATE UNIVERSITY | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| N01HD043202-009 | PRENATAL DIAGNOSIS TRIALS--FETAL CELLS/MATERNAL BLOOD | WAYNE STATE UNIVERSITY | 2000 | EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH & HUMAN DEVELOPMENT | $970,355 |
| Project Title: | Prenatal diagnosis trials--fetal cells/maternal blood | ||
| Principal Investigators (PI): |
EVANS MARK I
|
||
| Project Number: | N01HD043202-009 | ||
| Organization: | WAYNE STATE UNIVERSITY | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Prenatal diagnosis trials--fetal cells/maternal blood | |||
| Principal Investigators (PI): |
EVANS MARK I
|
|||
| Project Number: | N01HD043202-009 | |||
| Organization: | WAYNE STATE UNIVERSITY | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| An examination of different Percoll density gradients and magnetic activated cell sorting (MACS) for the enrichment of fetal erythroblasts from maternal blood. | Archives of gynecology and obstetrics. 2000 Apr 263 (4) :160-3 | Smits, G; Holzgreve, W; Hahn, S | 2000 |
![]() |
| Multiplex and real-time quantitative PCR on fetal DNA in maternal plasma. A comparison with fetal cells isolated from maternal blood. | Annals of the New York Academy of Sciences. 2000 Apr 906 () :148-52 | Hahn, S; Zhong, X Y; Burk, M R; Troeger, C; Holzgreve, W | 2000 |
![]() |
| Fetal cells in cervical mucus and maternal blood. | Bailliere's best practice & research. Clinical obstetrics & gynaecology. 2000 Aug 14 (4) :709-22 | Holzgreve, W; Hahn, S | 2000 |
![]() |
| Fetal DNA in maternal plasma is elevated in pregnancies with aneuploid fetuses. | Prenatal diagnosis. 2000 Oct 20 (10) :795-8 | Zhong, X Y; Burk, M R; Troeger, C; Jackson, L R; Holzgreve, W; Hahn, S | 2000 |
![]() |
| High levels of fetal erythroblasts and fetal extracellular DNA in the peripheral blood of a pregnant woman with idiopathic polyhydramnios: case report. | Prenatal diagnosis. 2000 Oct 20 (10) :838-41 | Zhong, X Y; Holzgreve, W; Li, J C; Aydinli, K; Hahn, S | 2000 |
![]() |
| Detection of fetal Rhesus D and sex using fetal DNA from maternal plasma by multiplex polymerase chain reaction. | BJOG : an international journal of obstetrics and gynaecology. 2000 Jun 107 (6) :766-9 | Zhong, X Y; Holzgreve, W; Hahn, S | 2000 |
![]() |
| Fluctuation of maternal and fetal free extracellular circulatory DNA in maternal plasma. | Obstetrics and gynecology. 2000 Dec 96 (6) :991-6 | Zhong, X Y; Burk, M R; Troeger, C; Kang, A; Holzgreve, W; Hahn, S | 2000 |
![]() |




