- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Preventing obesity in low income working adults | |
| Principal Investigators (PI): |
BERESFORD SHIRLEY AA
|
|
| Project Number: | 5U54CA116847-05-5 | |
| Parent Project: | 5U54CA116847-05 | |
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |
| Project Description: | ||
|---|---|---|
| Reducing the prevalence of obesity in the population is one of the Healthy People 2010 goals, and active vigilance is required in all age groups in preventing and reversing overweight and obesity. On a population basis, the prevalence of overweight is associated with a myriad of influences, including social, behavioral, cultural and environmental factors as well as genetic and physiological factors. For a majority of overweight individuals, restoring a balance between energy intake and expenditure is difficult, and therefore there is an increasing emphasis on preventing obesity on a population level. The longer-term goal of this research is to prevent further increase in rates of obesity in the population. This project has the potential to influence the worksite environment in ways informed by this Center's other projects. In the adult population of working age, a majority of the day is spent in the worksite, suggesting that interventions at the worksite level may offer the opportunity for success in this age group. We propose to develop and test a comprehensive intervention with simple messages that will integrate changes in dietary intake with changes in energy expenditure, while simultaneously modifying structural and environmental factors to promote social support and opportunities for behavioral change. We will recruit and randomize 28 worksites, from the 98144 zip code area, to a two year intervention in which we will: build a physical activity intervention combining increased daily physical activity and regular, structured exercise; build a dietary intervention that will promote lower calorie intake; increase worksite access to both healthy foods and physical activity. Our primary aim is to evaluate the effectiveness of the intervention in reducing or maintaining body mass index in a randomized controlled trial of worksites. We will compare changes in body mass index in intervention versus control worksites using two cross-sectional surveys at baseline and followup. The impact of the intervention on biomarkers related to nutritional intake, obesity, inflammation, insulin resistance and adipokines will be estimated in a subset of employees. Our team has considerable experience with interventions at the worksite level and substantial expertise in obesity prevention. We anticipate that this project will yield important contributions to the implementation of obesity prevention and will be informed by study results obtained in Projects 1-4. | ||
| Project Terms: | ||
| 0-11 years old 21+ years old Active Follow-up Adult Age Age Group Unspecified American Animals Area Awareness Awarenesses BMI percentile BMI z-score Behavior Behavioral Body Weight Body Weight decreased Body mass index Caloric Intake Child Child Youth Children (0-21) Code Coding System Cross Sectional Analysis Cross-Sectional Analyses Cross-Sectional Studies Cross-Sectional Survey Cues Developed Countries Developed Nations Developing Countries Developing Nations Diet Dietary Intervention Dietary intake Disease Frequency Surveys Eating Effectiveness of Interventions Employee Energy Expenditure Energy Intake Energy Metabolism Environment Environmental Factor Environmental Policy Environmental Risk Factor Epidemic Equilibrium Exercise Exercise, Physical Expenditure Food Food Intake Genetic Goals Healthy People 2010 Human Human, Adult Human, Child Human, General INFLM Improve Access Individual Industrialized Countries Industrialized Nations Inflammation Insulin Resistance Intake Intervention Intervention Strategies Job Environment Job Location Job Place Job Setting Job Site Lead Less-Developed Countries Less-Developed Nations Low income Man (Taxonomy) Man, Modern Measures Mediating Metabolic Methods Neighborhoods Nutrition Interventions Nutritional Nutritional Interventions Obesity Over weight Overweight Pb element Persons Phase Philosophy Physical activity Physiologic Physiological Policies Policy, Environmental Population Prevalence Procedures Programs (PT) Programs [Publication Type] QOL Quality of life Quetelet index Randomized Randomized Controlled Trials Recruitment Activity Research Research Resources Research Support Resources Social Class Social support Structure Symptoms Testing Third-World Countries Third-World Nations Training Under-Developed Countries Under-Developed Nations Weight Gain Weight Increase Weight Loss Weight Reduction Work Work Location Work Place Work-Site Workplace Worksite adipokines adiposity adult human (21+) age group balance balance function behavior change biomarker body weight gain body weight increase body weight loss caloric dietary content cancer prevention cancer risk children corpulence corpulency corpulentia design designing effect of intervention effectiveness trial energy balance environmental risk experience feeding follow-up health disparities health disparity heavy metal Pb heavy metal lead improved insulin resistant interventional strategy obese obese people obese person obese population obesity prevention population based prevent preventing programs randomisation randomization randomized controlled study randomly assigned recruit social social support network success vigilance work environment work setting wt gain wt-loss youngster | ||
| Project Title: | Preventing obesity in low income working adults | |
| Principal Investigators (PI): |
BERESFORD SHIRLEY AA
|
|
| Project Number: | 5U54CA116847-05-5 | |
| Parent Project: | 5U54CA116847-05 | |
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |
| Project Categories: | ||
|---|---|---|
|
• Events and Training Programs > Summits |
||
| Other Information: | ||
| Fiscal Year: | 2009 | |
| Project Start Date: | 1 September 2009 | |
| Project End Date: | 31 August 2010 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $312,016 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2009 | NATIONAL CANCER INSTITUTE | $312,016 |
| Project Title: | Preventing obesity in low income working adults | ||
| Principal Investigators (PI): |
BERESFORD SHIRLEY AA
|
||
| Project Number: | 5U54CA116847-05-5 | ||
| Parent Project: | 5U54CA116847-05 | ||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Preventing obesity in low income working adults | ||
| Principal Investigators (PI): |
BERESFORD SHIRLEY AA
|
||
| Project Number: | 5U54CA116847-05-5 | ||
| Parent Project: | 5U54CA116847-05 | ||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Preventing obesity in low income working adults | |||
| Principal Investigators (PI): |
BERESFORD SHIRLEY AA
|
|||
| Project Number: | 5U54CA116847-05-5 | |||
| Parent Project: | 5U54CA116847-05 | |||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |||
| Title | Abstract | Authors | Year | Rel |
|---|



