- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Mechanisms of energy balance and cancer prevention | |
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
|
| Project Number: | 5U54CA116847-05 | |
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |
| Project Description: | ||
|---|---|---|
| [unreadable] (provided by applicant): [unreadable] We propose in the Seattle TREC Center to elucidate the pathways linking components of energy balance to the cancer process using several different study designs, with the transdisciplinary contributions of scientists from medicine, cell biology, animal models, epidemiology, nutrition, gastroenterology, molecular biology, obesity, endocrinology, obesity, cardiology, immunology, biostatistics, mathematics, exercise physiology, and behavioral science. The overarching theme of the Seattle TREC Center will be determining the mechanisms by which energy balance modifies and influences the process of carcinogenesis across the lifespan in a broad range of settings including cell culture, animal models, small-scale human experimental studies, and population-level experimental work. In Project 1 we will bring together basic research efforts underway in our laboratories in an innovative approach to analyzing the cellular effects of hyperglycemia, hyperinsulinemia, and inflammation on growth, proliferation and survival pathways relevant to oncogenesis. In Project 2 we will determine, in an animal model, the effects of caloric restriction and exercise, alone and in combination, on the carcinogenic response in the mammary gland and on the mechanisms by which changes in energy balance modulate the development of cancer. In Project 3 we will investigate the metabolic and cancer biomarker response to experimental high and low glycemic load diets in lean and obese teenagers and young adults in a crossover clinical trial design. Within a randomized controlled trial in Project 4, we will investigate the effects of dietary weight loss and exercise, alone and together, on biomarkers of inflammation, and DNA damage and repair, and the influences of genetic polymorphisms on these associations. In Project 5 we will test a worksite obesity prevention intervention in a geographic area with large representation of low income and minority individuals on body mass index and markers of insulin resistance and inflammation. Our novel laboratory work will include testing intervention effects on serum proteomics and, in a developmental project, on metabolomics, in order to identify biological signals of dietary, exercise, and adiposity. Our investigators have a wealth of expertise in the components of the energy balance and cancer equation, and will provide important scientific leadership, training, and contributions to the overall TREC program. [unreadable] [unreadable] | ||
| Project Terms: | ||
| There are no related terms in database. | ||
| Project Title: | Mechanisms of energy balance and cancer prevention | |
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
|
| Project Number: | 5U54CA116847-05 | |
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology > Neurodegenerative diseases > Amyotrophic lateral sclerosis |
||
| Other Information: | ||
| Fiscal Year: | 2005 | |
| Project Start Date: | 23 September 2005 | |
| Project End Date: | 31 August 2011 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $2,461,328 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2009 | NATIONAL CANCER INSTITUTE | $2,461,328 |
| Project Title: | Mechanisms of energy balance and cancer prevention | ||||
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
||||
| Project Number: | 5U54CA116847-05 | ||||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| 1R01CA105204-01A1 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2004 | NATIONAL CANCER INSTITUTE | $701,672 |
| 5R01CA077572-05 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2004 | NATIONAL CANCER INSTITUTE | $813,977 |
| 5R01CA077572-04 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2003 | NATIONAL CANCER INSTITUTE | $1,544,911 |
| 2P30CA015704-30-9041 | Core--Prevention center | FRED HUTCHINSON CANCER RESEARCH CENTER | 2003 | NATIONAL CANCER INSTITUTE | $127,734 |
| 5R01CA077572-03 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2002 | NATIONAL CANCER INSTITUTE | $971,277 |
| 5R01CA077572-02 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2001 | NATIONAL CANCER INSTITUTE | $1,567,797 |
| 1R01CA077572-01A1 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2000 | NATIONAL CANCER INSTITUTE | $1,265,687 |
| 5R01CA069334-04 | EXERCISE EFFECT ON SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2000 | NATIONAL CANCER INSTITUTE | $936,515 |
| 5R01CA105204-02 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2005 | NATIONAL CANCER INSTITUTE | $686,454 |
| 1U54CA116847-01 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2005 | NATIONAL CANCER INSTITUTE | $2,472,758 |
| 5R01CA105204-03 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2006 | NATIONAL CANCER INSTITUTE | $671,321 |
| 5U54CA116847-02 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2006 | NATIONAL CANCER INSTITUTE | $2,506,320 |
| 5R01CA105204-04 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2007 | NATIONAL CANCER INSTITUTE | $650,361 |
| 5U54CA116847-03 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2007 | NATIONAL CANCER INSTITUTE | $2,463,212 |
| 5R01CA105204-05 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2008 | NATIONAL CANCER INSTITUTE | $638,799 |
| 5U54CA116847-04 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2008 | NATIONAL CANCER INSTITUTE | $2,478,429 |
| 5U54CA116847-04-9001 | Leadership and Administration Core | FRED HUTCHINSON CANCER RESEARCH CENTER | 2008 | NATIONAL CANCER INSTITUTE | $135,328 |
| 5R21CA131676-02 | Effect of exercise and weight loss on adipose tissue biology | FRED HUTCHINSON CANCER RESEARCH CENTER | 2009 | NATIONAL CANCER INSTITUTE | $237,600 |
| 5U54CA116847-05 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2009 | NATIONAL CANCER INSTITUTE | $2,461,328 |
| 5U54CA116847-05-9001 | Leadership and Administration Core | FRED HUTCHINSON CANCER RESEARCH CENTER | 2009 | NATIONAL CANCER INSTITUTE | $196,241 |
| Project Title: | Mechanisms of energy balance and cancer prevention | ||
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
||
| Project Number: | 5U54CA116847-05 | ||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Mechanisms of energy balance and cancer prevention | |||
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
|||
| Project Number: | 5U54CA116847-05 | |||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Candidate mechanisms accounting for effects of physical activity on breast carcinogenesis. | IUBMB life. 2009 Sep 61 (9) :895-901 | Thompson, Henry J; Jiang, Weiqin; Zhu, Zongjian | 2009 |
![]() |
| Endothelial inflammation induced by excess glucose is associated with cytosolic glucose 6-phosphate but not increased mitochondrial respiration. | Diabetologia. 2009 May 52 (5) :921-31 | Sweet, I R; Gilbert, M; Maloney, E; Hockenbery, D M; Schwartz, M W; Kim, F | 2009 |
![]()
|
| A yearlong exercise intervention decreases CRP among obese postmenopausal women. | Medicine and science in sports and exercise. 2009 Aug 41 (8) :1533-9 | Campbell, Peter T; Campbell, Kristin L; Wener, Mark H; Wood, Brent L; Potter, John D; McTiernan, Anne; Ulrich, Cornelia M | 2009 |
![]() |
| Activation of NF-kappaB by palmitate in endothelial cells: a key role for NADPH oxidase-derived superoxide in response to TLR4 activation. | Arteriosclerosis, thrombosis, and vascular biology. 2009 Sep 29 (9) :1370-5 | Maloney, Ezekiel; Sweet, Ian R; Hockenbery, David M; Pham, Matilda; Rizzo, Norma O; Tateya, Sanshiro; Handa, Priya; Schwartz, Michael W; Kim, Francis | 2009 |
![]()
|
| The use of pre-hospital mild hypothermia after resuscitation from out-of-hospital cardiac arrest. | Journal of neurotrauma. 2009 Mar 26 (3) :359-63 | Kim, Francis; Olsufka, Michele; Nichol, Graham; Copass, Michael K; Cobb, Leonard A | 2009 |
![]()
|
| Mismatch repair polymorphisms and risk of colon cancer, tumour microsatellite instability and interactions with lifestyle factors. | Gut. 2009 May 58 (5) :661-7 | Campbell, P T; Curtin, K; Ulrich, C M; Samowitz, W S; Bigler, J; Velicer, C M; Caan, B; Potter, J D; Slattery, M L | 2009 |
![]() |
| A pilot study of sampling subcutaneous adipose tissue to examine biomarkers of cancer risk. | Cancer prevention research (Philadelphia, Pa.). 2009 Jan 2 (1) :37-42 | Campbell, Kristin L; Makar, Karen W; Kratz, Mario; Foster-Schubert, Karen E; McTiernan, Anne; Ulrich, Cornelia M | 2009 |
![]() |
| Elevated biomarkers of inflammation are associated with reduced survival among breast cancer patients. | Journal of clinical oncology : official journal of the American Society of Clinical Oncology. 2009 Jul 20 27 (21) :3437-44 | Pierce, Brandon L; Ballard-Barbash, Rachel; Bernstein, Leslie; Baumgartner, Richard N; Neuhouser, Marian L; Wener, Mark H; Baumgartner, Kathy B; Gilliland, Frank D; Sorensen, Bess E; McTiernan, Anne; Ulrich, Cornelia M | 2009 |
![]()
|
| Correlates of circulating C-reactive protein and serum amyloid A concentrations in breast cancer survivors. | Breast cancer research and treatment. 2009 Mar 114 (1) :155-67 | Pierce, Brandon L; Neuhouser, Marian L; Wener, Mark H; Bernstein, Leslie; Baumgartner, Richard N; Ballard-Barbash, Rachel; Gilliland, Frank D; Baumgartner, Kathy B; Sorensen, Bess; McTiernan, Anne; Ulrich, Cornelia M | 2009 |
![]() |
| Energetics and mammary carcinogenesis: effects of moderate-intensity running and energy intake on cellular processes and molecular mechanisms in rats. | Journal of applied physiology (Bethesda, Md. : 1985). 2009 Mar 106 (3) :911-8 | Zhu, Zongjian; Jiang, Weiqin; McGinley, John N; Thompson, Henry J | 2009 |
![]()
|





