- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Mechanisms of energy balance and cancer prevention | |
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
|
| Project Number: | 5U54CA116847-04 | |
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |
| Project Description: | ||
|---|---|---|
| [unreadable] (provided by applicant): [unreadable] We propose in the Seattle TREC Center to elucidate the pathways linking components of energy balance to the cancer process using several different study designs, with the transdisciplinary contributions of scientists from medicine, cell biology, animal models, epidemiology, nutrition, gastroenterology, molecular biology, obesity, endocrinology, obesity, cardiology, immunology, biostatistics, mathematics, exercise physiology, and behavioral science. The overarching theme of the Seattle TREC Center will be determining the mechanisms by which energy balance modifies and influences the process of carcinogenesis across the lifespan in a broad range of settings including cell culture, animal models, small-scale human experimental studies, and population-level experimental work. In Project 1 we will bring together basic research efforts underway in our laboratories in an innovative approach to analyzing the cellular effects of hyperglycemia, hyperinsulinemia, and inflammation on growth, proliferation and survival pathways relevant to oncogenesis. In Project 2 we will determine, in an animal model, the effects of caloric restriction and exercise, alone and in combination, on the carcinogenic response in the mammary gland and on the mechanisms by which changes in energy balance modulate the development of cancer. In Project 3 we will investigate the metabolic and cancer biomarker response to experimental high and low glycemic load diets in lean and obese teenagers and young adults in a crossover clinical trial design. Within a randomized controlled trial in Project 4, we will investigate the effects of dietary weight loss and exercise, alone and together, on biomarkers of inflammation, and DNA damage and repair, and the influences of genetic polymorphisms on these associations. In Project 5 we will test a worksite obesity prevention intervention in a geographic area with large representation of low income and minority individuals on body mass index and markers of insulin resistance and inflammation. Our novel laboratory work will include testing intervention effects on serum proteomics and, in a developmental project, on metabolomics, in order to identify biological signals of dietary, exercise, and adiposity. Our investigators have a wealth of expertise in the components of the energy balance and cancer equation, and will provide important scientific leadership, training, and contributions to the overall TREC program. [unreadable] [unreadable] | ||
| Project Terms: | ||
| Animal Model Animal Models and Related Studies BMI percentile BMI z-score Basic Research Basic Science Behavioral Sciences Biologic Marker Biological Biological Markers Biometrics Biometry Biometry and Biostatistics Biostatistics Blood Serum Body Weight decreased Body mass index Caloric Restriction Cancer Induction Cancers Cardiology Cardiovascular Disease (Specialty) Cell Communication and Signaling Cell Signaling Cellular biology Clinical Trials Design Cultured Cells DNA Damage Repair DNA Molecular Biology DNA Repair Development Diet Effectiveness of Interventions Endocrinology Epidemiology Equation Exercise Exercise Physiology Exercise, Physical Gastroenterology Generalized Growth Genetic Polymorphism Geographic Area Geographic Locations Geographic Region Geographical Location Growth Human Human, General Hyperglycemia Hyperinsulinemia Hyperinsulinism INFLM Immunology Immunology (Including BRMP) Immunology (NCI Program) Individual Inflammation Insulin Resistance Intracellular Communication and Signaling Investigators Job Environment Job Location Job Place Job Setting Job Site Laboratories Leadership Length of Life Link Longevity Low income Malignant Neoplasms Malignant Tumor Mammary Glands, Human Mammary gland Man (Taxonomy) Man, Modern Mathematics MeSH Descriptors Class 4 Medicine Metabolic Metabolism and Endocrinology Minority Molecular Biology Molecular Marker Nutrition Nutritional Science Obesity Oncogenesis Pathway interactions Polymorphism (Genetics) Polymorphism, Genetic Population Prevention intervention Process Programs (PT) Programs [Publication Type] Proteomics Quetelet index Randomized Controlled Trials Range Research Design Research Personnel Researchers Science of Medicine Science of nutrition Scientist Serum Signal Transduction Signal Transduction Systems Signaling Signature Molecule Study Type T-Cell Receptor-Rearrangement Excision DNA Circles TREC Teen Teenagers Teens Testing Tissue Growth Training Unscheduled DNA Synthesis Weight Loss Weight Reduction Work Work Location Work Place Work-Site Workplace Worksite adiposity adult youth biological signal transduction biomarker body weight loss calorie restriction cancer prevention carcinogenesis cell biology corpulence corpulency corpulentia effect of intervention energy balance experiment experimental research experimental study geographic site hyperglycemic innovate innovation innovative insulin resistant life span lifespan malignancy mammary measurement of metabolism metabolomics model organism neoplasm/cancer novel nutrition obese obese people obese person obese population obesity prevention ontogeny pathway polymorphism programs randomized controlled study research study response statistics/biometry study design teen years tumorigenesis work environment work setting wt-loss young adult | ||
| Project Title: | Mechanisms of energy balance and cancer prevention | |
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
|
| Project Number: | 5U54CA116847-04 | |
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |
| Project Categories: | ||
|---|---|---|
|
• Theories of aging > Biological theories > Telomere Theory |
||
| Other Information: | ||
| Fiscal Year: | 2005 | |
| Project Start Date: | 23 September 2005 | |
| Project End Date: | 31 August 2010 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $2,478,429 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2008 | NATIONAL CANCER INSTITUTE | $2,478,429 |
| Project Title: | Mechanisms of energy balance and cancer prevention | ||||
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
||||
| Project Number: | 5U54CA116847-04 | ||||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| 1R01CA105204-01A1 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2004 | NATIONAL CANCER INSTITUTE | $701,672 |
| 5R01CA077572-05 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2004 | NATIONAL CANCER INSTITUTE | $813,977 |
| 5R01CA077572-04 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2003 | NATIONAL CANCER INSTITUTE | $1,544,911 |
| 2P30CA015704-30-9041 | Core--Prevention center | FRED HUTCHINSON CANCER RESEARCH CENTER | 2003 | NATIONAL CANCER INSTITUTE | $127,734 |
| 5R01CA077572-03 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2002 | NATIONAL CANCER INSTITUTE | $971,277 |
| 5R01CA077572-02 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2001 | NATIONAL CANCER INSTITUTE | $1,567,797 |
| 1R01CA077572-01A1 | EXERCISE INTERVENTION IN COLORECTAL POLYP PATIENTS | FRED HUTCHINSON CANCER RESEARCH CENTER | 2000 | NATIONAL CANCER INSTITUTE | $1,265,687 |
| 5R01CA069334-04 | EXERCISE EFFECT ON SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2000 | NATIONAL CANCER INSTITUTE | $936,515 |
| 5R01CA105204-02 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2005 | NATIONAL CANCER INSTITUTE | $686,454 |
| 1U54CA116847-01 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2005 | NATIONAL CANCER INSTITUTE | $2,472,758 |
| 5R01CA105204-03 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2006 | NATIONAL CANCER INSTITUTE | $671,321 |
| 5U54CA116847-02 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2006 | NATIONAL CANCER INSTITUTE | $2,506,320 |
| 5R01CA105204-04 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2007 | NATIONAL CANCER INSTITUTE | $650,361 |
| 5U54CA116847-03 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2007 | NATIONAL CANCER INSTITUTE | $2,463,212 |
| 5R01CA105204-05 | EXERCISE, DIET, AND SEX HORMONES IN POSTMENOPAUSAL WOMEN | FRED HUTCHINSON CANCER RESEARCH CENTER | 2008 | NATIONAL CANCER INSTITUTE | $638,799 |
| 5U54CA116847-04 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2008 | NATIONAL CANCER INSTITUTE | $2,478,429 |
| 5U54CA116847-04-9001 | Leadership and Administration Core | FRED HUTCHINSON CANCER RESEARCH CENTER | 2008 | NATIONAL CANCER INSTITUTE | $135,328 |
| 5R21CA131676-02 | Effect of exercise and weight loss on adipose tissue biology | FRED HUTCHINSON CANCER RESEARCH CENTER | 2009 | NATIONAL CANCER INSTITUTE | $237,600 |
| 5U54CA116847-05 | Mechanisms of Energy Balance and Cancer Prevention | FRED HUTCHINSON CANCER RESEARCH CENTER | 2009 | NATIONAL CANCER INSTITUTE | $2,461,328 |
| 5U54CA116847-05-9001 | Leadership and Administration Core | FRED HUTCHINSON CANCER RESEARCH CENTER | 2009 | NATIONAL CANCER INSTITUTE | $196,241 |
| Project Title: | Mechanisms of energy balance and cancer prevention | ||
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
||
| Project Number: | 5U54CA116847-04 | ||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Mechanisms of energy balance and cancer prevention | |||
| Principal Investigators (PI): |
MCTIERNAN ANNE M
|
|||
| Project Number: | 5U54CA116847-04 | |||
| Organization: | FRED HUTCHINSON CANCER RESEARCH CENTER | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Effect of exercise on serum sex hormones in men: a 12-month randomized clinical trial. | Medicine and science in sports and exercise. 2008 Feb 40 (2) :223-33 | Hawkins, Vivian N; Foster-Schubert, Karen; Chubak, Jessica; Sorensen, Bess; Ulrich, Cornelia M; Stancyzk, Frank Z; Plymate, Stephen; Stanford, Janet; White, Emily; Potter, John D; McTiernan, Anne | 2008 |
![]() |
| The collaboration readiness of transdisciplinary research teams and centers findings from the National Cancer Institute's TREC Year-One evaluation study. | American journal of preventive medicine. 2008 Aug 35 (2 Suppl) :S161-72 | Hall, Kara L; Stokols, Daniel; Moser, Richard P; Taylor, Brandie K; Thornquist, Mark D; Nebeling, Linda C; Ehret, Carolyn C; Barnett, Matthew J; McTiernan, Anne; Berger, Nathan A; Goran, Michael I; Jeffery, Robert W | 2008 |
![]() |
| No reduction in C-reactive protein following a 12-month randomized controlled trial of exercise in men and women. | Cancer epidemiology, biomarkers & prevention : a publication of the American Association for Cancer Research, cosponsored by the American Society of Preventive Oncology. 2008 Jul 17 (7) :1714-8 | Campbell, Kristin L; Campbell, Peter T; Ulrich, Cornelia M; Wener, Mark; Alfano, Catherine M; Foster-Schubert, Karen; Rudolph, Rebecca E; Potter, John D; McTiernan, Anne | 2008 |
![]()
|





