- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Apt: the analytical proteomics team | |
| Principal Investigators (PI): |
REGNIER FRED E
|
|
| Project Number: | 5U24CA126480-03 | |
| Organization: | PURDUE UNIVERSITY WEST LAFAYETTE | |
| Project Description: | ||
|---|---|---|
| [unreadable] (provided by applicant): Biomarker identification and characterization holds great promise for more precise diagnoses and for tailored therapies. The heterogeneity of human cancers and unmet medical needs in these diseases provides a compelling argument to focus biomarker development in cancer. Mass spectrometry (MS)-based proteomics approaches have provided insight into biomarkers of cancer and other diseases with femtomole sensitivity and high analytical precision, but the results have proven difficult to reproduce owing to the complexity of human biofluids and to the protocols employed in these approaches. This CPTAC proposal will develop robust protocols and standards for MS proteomics employing both electrospray ionization (ESI) and Matrix Assisted Laser Desorption Ionization (MALDI) platforms. Ion mobility MS provides several orders of magnitude increased dynamic range, and protocols for detection of cancer biomarker candidates will be further explored with this emerging technology platform. The consortium will employ high specificity immunologic reagents to develop platforms for precise detection and quantification of biomarkers of relevance for breast and prostate cancer. Immunoaffinity selection of specific biomarker proteins will be achieved as a sample fractionation step using nano-scale immunoaffinity columns prior to MS detection and quantification of specific proteins. An emerging technology incorporating specific antibodies on a microfabricated "bioCD" read by spinning disc interferometry enables label-free evaluation of hundreds of analytes from hundreds of samples in minutes. We will focus on candidate biomarkers relevant for breast and prostate cancer from the NF?B and STATS signaling pathways. Three for-profit and one not-for-profit corporate partners will join several academic groups with deep expertise and extensive resources in proteomics technologies to most efficiently evaluate and roll out robust protocols and standards for MS and affinity proteomics approaches. Prostate cancer samples will be made available from the NCI-sponsored ECOG trial; breast cancer patient and control samples will be collected specifically for this consortium by the Hoosier Oncology Group from throughout the State and region. Standardized sample collection organized from the Indiana University School of Medicine will ensure a diverse cross section of patient demographic groups. Three additional corporate partners will provide key technologies and consultation to improve team efficacy. [unreadable] [unreadable] [unreadable] | ||
| Project Terms: | ||
| Affinity Antibodies Biologic Marker Biological Markers Breast Cancer Detection Cancer Patient Cancer of Breast Cancer of Prostate Cancers Chemical Fractionation Consultations Deep Depth Detection Development Diagnosis Disease Disorder ECOG ESI Eastern Cooperative Oncology Group Electrospray Ionization Emergent Technologies Emerging Technologies Ensure Evaluation FRACN Fractionation Fractionation Radiotherapy Heterogeneity Human Human, General Immunologic, Immunochemical Immunologics Indiana Interferometry Label MALD-MS MALDI MALDI-MS Malignant Neoplasms Malignant Tumor Malignant Tumor of the Breast Malignant Tumor of the Prostate Malignant neoplasm of breast Malignant neoplasm of prostate Malignant prostatic tumor Man (Taxonomy) Man, Modern Mass Spectrum Mass Spectrum Analysis Medical Molecular Marker Oncology Group Patients Photometry/Spectrum Analysis, Mass Prostate CA Prostate Cancer Prostatic Cancer Proteins Proteomics Protocol Protocols documentation Range Reading Reagent Research Resources Resources Sampling Schools, Medical Signal Pathway Signature Molecule Specificity Spectrometry, Mass Spectrometry, Mass, Matrix-Assisted Laser Desorption-Ionization Spectroscopy, Mass Spectroscopy, Mass, Matrix-Assisted Laser Desorption-Ionization Spectrum Analyses, Mass Spectrum Analysis, Mass Standards Standards of Weights and Measures Technology Universities base biomarker disease/disorder gene product improved insight ion mobility malignancy malignant breast neoplasm matrix assisted laser desorption ionization medical schools nano meter scale nano meter sized nano scale nanometer scale nanometer sized nanoscale neoplasm/cancer sample collection specimen collection | ||
| Project Title: | Apt: the analytical proteomics team | |
| Principal Investigators (PI): |
REGNIER FRED E
|
|
| Project Number: | 5U24CA126480-03 | |
| Organization: | PURDUE UNIVERSITY WEST LAFAYETTE | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology > Cancer & related diseases > Malignant neoplasms (including in situ) > Adult chronic leukemia |
||
| Other Information: | ||
| Fiscal Year: | 2006 | |
| Project Start Date: | 28 September 2006 | |
| Project End Date: | 31 August 2011 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $1,164,358 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2008 | NATIONAL CANCER INSTITUTE | $1,164,358 |
| Project Title: | Apt: the analytical proteomics team | ||
| Principal Investigators (PI): |
REGNIER FRED E
|
||
| Project Number: | 5U24CA126480-03 | ||
| Organization: | PURDUE UNIVERSITY WEST LAFAYETTE | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Apt: the analytical proteomics team | ||
| Principal Investigators (PI): |
REGNIER FRED E
|
||
| Project Number: | 5U24CA126480-03 | ||
| Organization: | PURDUE UNIVERSITY WEST LAFAYETTE | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Apt: the analytical proteomics team | |||
| Principal Investigators (PI): |
REGNIER FRED E
|
|||
| Project Number: | 5U24CA126480-03 | |||
| Organization: | PURDUE UNIVERSITY WEST LAFAYETTE | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Use of glycan targeting antibodies to identify cancer-associated glycoproteins in plasma of breast cancer patients. | Analytical chemistry. 2008 Jul 15 80 (14) :5286-92 | Cho, Wonryeon; Jung, Kwanyoung; Regnier, Fred E | 2008 |
![]() |
| Development of a high-throughput IMS-IMS-MS approach for analyzing mixtures of biomolecules. | Journal of proteomics. 2008 Aug 21 71 (3) :318-31 | Kurulugama, Ruwan T; Valentine, Stephen J; Sowell, Rena A; Clemmer, David E | 2008 |
![]()
|
| Fast and accurate identification of semi-tryptic peptides in shotgun proteomics. | Bioinformatics (Oxford, England). 2008 Jan 1 24 (1) :102-9 | Alves, Pedro; Arnold, Randy J; Clemmer, David E; Li, Yixue; Reilly, James P; Sheng, Quanhu; Tang, Haixu; Xun, Zhiyin; Zeng, Rong; Radivojac, Predrag | 2008 |
![]() |
| A hierarchical statistical model to assess the confidence of peptides and proteins inferred from tandem mass spectrometry. | Bioinformatics (Oxford, England). 2008 Jan 15 24 (2) :202-8 | Shen, Changyu; Wang, Zhiping; Shankar, Ganesh; Zhang, Xiang; Li, Lang | 2008 |
![]() |





