- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Targeted and global proteomic strategies for early breast cancer detection | |
| Principal Investigators (PI): |
FISHER SUSAN J
|
|
| Project Number: | 5U24CA126477-04 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Description: | ||
|---|---|---|
| [unreadable] (provided by applicant): We propose to work cooperatively with other investigators funded by this U24 mechanism to evaluate proteomic technologies that will enable the early detection of several tumor types through the application of blood-based tests. Our group, consisting of scientists at LBNL, UCSF, The Buck Institute, MD Anderson Hospital, and the University of British Columbia, has the broad expertise that this project requires. We will focus on breast cancer. Initially, we will examine both global strategies and targeted mass spectrometry (MS)-based approaches to develop optimal workflows for the identification of protein signatures of human breast cancer cells in murine plasma. The global strategies will utilize multiple workflows that emphasize quantitative comparisons. The targeted approaches will focus on cancer-specific proteins that result from aberrant RNA splicing. Candidate biomarkers will be validated using reverse phase protein arrays. The requisite antibodies will be generated by Epitomics. The next phase of the project will employ human clinical samples. Specifically, we will apply an analogous, optimized approach for analyzing plasma samples that will be prospectively collected from breast cancer patients (n = 200). Control samples will be obtained from healthy women with benign breast disease and from women with rheumatoid arthritis to account for the contribution of proteins associated with inflammatory processes. Our candidate approach targets both the spliceome, which will be profiled using breast cancer biopsies from the plasma donors, and posttranslational modifications (e.g., glycosylation, phosphorylation, proteolysis and oxidative damage). We also include a plan for establishing a systematic way to standardize proteomic protocols and data analysis among the groups that exploits curability to analyze mass spectra generated on numerous platforms and the robust statistical methods we will employ to mine these large data sets. Several other elements of the RFA are also addressed. For example, we summarize the analysis capacity of our instruments and our strategy for sharing project-generated resources including biological specimens, protocols, data, software tools, and intellectual resources. In the end, we envision that our group, in conjunction with the other CPTAC teams and the NCI, will develop methods, tools and reference samples for the research community that will make the promise of MS-based cancer biomarker discovery a reality. [unreadable] [unreadable] [unreadable] | ||
| Project Terms: | ||
| Accounting Address Analysis, Data Antibodies Atrophic Arthritis Benign Biologic Marker Biological Biological Markers Biopsy Blood Blood Plasma Breast Cancer Cell Breast Cancer Early Detection Breast Cancer Early Screening Breast Diseases Breast Disorder British Columbia Cancer Patient Cancer of Breast Cancers Classification Clinical Communities Computer Software Tools Data Data Analyses Data Set Dataset Early Diagnosis Elements Funding Hospitals, University Human Human Breast Cancer Cell Human, General Inflammatory Inflammatory Arthritis Institutes Investigators Malignant Neoplasms Malignant Tumor Malignant Tumor of the Breast Malignant neoplasm of breast Mammals, Mice Man (Taxonomy) Man, Modern Mass Spectrum Mass Spectrum Analysis Metabolic Glycosylation Methods Mice Mining Minings Molecular Marker Murine Mus Phase Phosphorylation Photometry/Spectrum Analysis, Mass Plasma Post-Translational Modifications Post-Translational Protein Processing Posttranslational Modifications Process Protein Array Protein Cleavage Protein Modification Protein Modification, Post-Translational Protein Phosphorylation Protein Processing, Post-Translational Protein Processing, Posttranslational Protein/Amino Acid Biochemistry, Post-Translational Modification Proteins Proteolysis Proteomics Protocol Protocols documentation RNA Splicing Research Research Personnel Research Resources Research Specimen Researchers Resources Reticuloendothelial System, Blood Reticuloendothelial System, Serum, Plasma Rheumatoid Arthritis Sampling Scientist Serum, Plasma Signature Molecule Software Tools Specimen Spectrometry, Mass Spectroscopy, Mass Spectrum Analyses, Mass Spectrum Analysis, Mass Splicing Statistical Methods Systematics Technology Testing Tools, Software University Hospitals Woman Work base biomarker early detection gene product glycosylation instrument malignancy malignant breast neoplasm mammary disorder neoplasm/cancer tool tumor | ||
| Project Title: | Targeted and global proteomic strategies for early breast cancer detection | |
| Principal Investigators (PI): |
FISHER SUSAN J
|
|
| Project Number: | 5U24CA126477-04 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Categories: | ||
|---|---|---|
|
• Behavioral and Social Sciences > Quality of Life/Well-Being |
||
| Other Information: | ||
| Fiscal Year: | 2006 | |
| Project Start Date: | 28 September 2006 | |
| Project End Date: | 31 August 2011 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $1,642,172 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2008 | NATIONAL CANCER INSTITUTE | $1,642,172 |
| Project Title: | Targeted and global proteomic strategies for early breast cancer detection | ||
| Principal Investigators (PI): |
FISHER SUSAN J
|
||
| Project Number: | 5U24CA126477-04 | ||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Targeted and global proteomic strategies for early breast cancer detection | |
| Principal Investigators (PI): |
FISHER SUSAN J
|
|
| Project Number: | 5U24CA126477-04 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Title: | Targeted and global proteomic strategies for early breast cancer detection | ||
| Principal Investigators (PI): |
FISHER SUSAN J
|
||
| Project Number: | 5U24CA126477-04 | ||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Targeted and global proteomic strategies for early breast cancer detection | |||
| Principal Investigators (PI): |
FISHER SUSAN J
|
|||
| Project Number: | 5U24CA126477-04 | |||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Validation of reverse phase protein array for practical screening of potential biomarkers in serum and plasma: accurate detection of CA19-9 levels in pancreatic cancer. | Proteomics. 2008 Aug 8 (15) :3051-60 | Grote, Tobias; Siwak, Doris R; Fritsche, Herbert A; Joy, Corwin; Mills, Gordon B; Simeone, Diane; Whitcomb, David C; Logsdon, Craig D | 2008 |
![]() |
| A mass spectrometry-based strategy for detecting and characterizing endogenous proteinase activities in complex biological samples. | Proteomics. 2008 Feb 8 (3) :435-45 | Robinson, Sarah; Niles, Richard K; Witkowska, H Ewa; Rittenbach, Kirsten J; Nichols, Robert J; Sargent, Jonathan A; Dixon, Scott E; Prakobphol, Akraporn; Hall, Steven C; Fisher, Susan J; Hardt, Markus | 2008 |
![]() |
| A sequence-based survey of the complex structural organization of tumor genomes. | Genome biology. 2008 9 (3) :R59 | Raphael, Benjamin J; Volik, Stanislav; Yu, Peng; Wu, Chunxiao; Huang, Guiqing; Linardopoulou, Elena V; Trask, Barbara J; Waldman, Frederic; Costello, Joseph; Pienta, Kenneth J; Mills, Gordon B; Bajsarowicz, Krystyna; Kobayashi, Yasuko; Sridharan, Shivaranjani; Paris, Pamela L; Tao, Quanzhou; Aerni, Sarah J; Brown, Raymond P; Bashir, Ali; Gray, Joe W; Cheng, Jan-Fang; de Jong, Pieter; Nefedov, Mikhail; Ried, Thomas; Padilla-Nash, Hesed M; Collins, Colin C | 2008 |
![]()
|
| RPPAML/RIMS: a metadata format and an information management system for reverse phase protein arrays. | BMC bioinformatics. 2008 9 () :555 | Stanislaus, Romesh; Carey, Mark; Deus, Helena F; Coombes, Kevin; Hennessy, Bryan T; Mills, Gordon B; Almeida, Jonas S | 2008 |
![]()
|





