- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Coordinating center for calerie | |
| Principal Investigators (PI): |
ROCHON JAMES
|
|
| Project Number: | 5U01AG022132-07 | |
| Organization: | DUKE UNIVERSITY | |
| Project Description: | ||
|---|---|---|
| [unreadable] (provided by applicant): The National Institute on Aging (NIA) has funded three sites to conduct studies on the effects of calorie restricted (CR) diets on the aging process. This research program is called the "Comprehensive Assessment of Long-Term Effects of Reducing Intake of Energy" (or, CALERIE). It involves exploratory controlled human intervention studies on the effects of CR on physiology, body composition, and risk factors for age-related pathologies. The primary goals of CALERIE are: to gain knowledge about the effects of sustained CR on physiology, metabolism, body composition, risk factors for age-related pathologies and potential adverse effects; and, to gain knowledge of similarities, differences and interactions between CR and physical activity on the above outcomes. Study populations in the CALERIE studies will be non-obese individuals, with a likely age range of 25-60 years. The outcome measures include energy intake and expenditure, physical activity, body composition, endocrine responses, insulin sensitivity/glucose metabolism, cardiovascuIar function, bone density, immune function, quality of life and potential adverse effects of caloric restriction. [unreadable] [unreadable] The Duke Clinical Research Institute proposes to serve as the Coordinating Center for this project. In this role, we will attend to the following functions. (1) Study Coordination and Planning: We will help establish an efficient organizational structure to ensure that all activities advance in a coordinated fashion. (2) Site Management and Monitoring: We will develop a site management and monitoring plan that educates site staff regarding the conduct of clinical studies, provides training on the Protocol, and improves the quality of the data being collected. (3) Data Management Activities: We will apply sophisticated, multi-dimensional system for on-going data collection and generate periodic reports summarizing the execution of the trial. (3) Statistical Analysis: We will provide statistical leadership in the design of these studies; and perform interim and final analyses in an expeditious and timely manner. [unreadable] [unreadable] | ||
| Project Terms: | ||
| Adverse effects Age Aging Aging Process Aging-Related Process Arts Body Composition Bone Density Bone Mineral Density Caloric Intake Caloric Restriction Capra Capras Caprine Species Cations Clinical Clinical Research Clinical Study Communication Data Data Collection Data Quality Effects, Longterm Endocrine Energy Intake Ensure Expenditure Funding Genus Capra Goals Goat Goats Human Human, General Immune Function, Cellular Individual Institutes Intermediary Metabolism Intervention Intervention Strategies Intervention Studies Investigators Journals Knowledge Leadership Long-Term Effects METBL Magazine Mammals, Goats Man (Taxonomy) Man, Modern Medical Metabolic Processes Metabolism Monitor Non obese Nonobese Numbers Organization Charts Outcome Outcome Measure Outcome Study Pathology Phone Physical activity Physiology Population Study Procedures Programs (PT) Programs [Publication Type] Protocol Protocols documentation Publishing QOL Quality of life Quality, Data Range Recommendation Reporting Research Research Design Research Institute Research Personnel Research Resources Researchers Resources Risk Factors Role Senescence Site Site Visit Study Type Study, Outcome System System, LOINC Axis 4 Technology Telephone Time Training Treatment Side Effects age dependent age related base caloric dietary content calorie restriction caprid data management diet restriction dietary restriction experience glucose metabolism immune function improved insulin sensitivity interventional strategy organizational structure programs quality assurance response restricted diet restricted physical activity senescent side effect social role study design therapy adverse effect treatment adverse effect | ||
| Project Title: | Coordinating center for calerie | |
| Principal Investigators (PI): |
ROCHON JAMES
|
|
| Project Number: | 5U01AG022132-07 | |
| Organization: | DUKE UNIVERSITY | |
| Project Categories: | ||
|---|---|---|
|
• Behavioral and Social Sciences > Social influences & cognition |
||
| Other Information: | ||
| Fiscal Year: | 2002 | |
| Project Start Date: | 30 September 2002 | |
| Project End Date: | 31 August 2009 | Administering Institute Or Center: | AG |
| Project Funding Information: | ||
| Total Funding: | $2,005,824 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2008 | NATIONAL INSTITUTE ON AGING | $2,005,824 |
| Project Title: | Coordinating center for calerie | ||
| Principal Investigators (PI): |
ROCHON JAMES
|
||
| Project Number: | 5U01AG022132-07 | ||
| Organization: | DUKE UNIVERSITY | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Coordinating center for calerie | ||
| Principal Investigators (PI): |
ROCHON JAMES
|
||
| Project Number: | 5U01AG022132-07 | ||
| Organization: | DUKE UNIVERSITY | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Coordinating center for calerie | |||
| Principal Investigators (PI): |
ROCHON JAMES
|
|||
| Project Number: | 5U01AG022132-07 | |||
| Organization: | DUKE UNIVERSITY | |||
| Title | Abstract | Authors | Year | Rel |
|---|



