- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Cardiovascular control in normal and disease states | |
| Principal Investigators (PI): |
VATNER STEPHEN F
|
|
| Project Number: | 5R37HL033107-18 | |
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | |
| Project Description: | ||
|---|---|---|
| The major goals of this research proposal are to describe and analyze cardiovascular control mechanisms with particular emphasis on the autonomic nervous system in normal healthy conscious animals, instrumented for direct and instantaneous measurements and radiotelemetry of coronary and regional blood flows and vascular resistances, ventricular function and myocardial contractility. Miniature pressure gauges will be implanted in the left and right ventricles and aorta, ultrasonic dimension transducers will be opposed on the endocardial surfaces of the left ventricle and Doppler ultrasonic or electromagnetic flow probes will be placed on the ascending aorta, coronary, mesenteric, renal and iliac arteries. In order to achieve these goals several specific interlocking groups of projects are planned. First of all, the afferent limb of the autonomic nervous system controlling the circulation will be examined, e.g., regulation by arterial baroreceptors, chemoreceptors, pulmonary inflation receptors, and low pressure vagal afferents. Secondly efferent autonomic control of ventricular performance, the coronary circulation, and the regional circulations will be studied. Thirdly, autonomic control during exercise will be examined. Thus, the aim of this research proposal is to gain a clearer understanding of the control of the cardiovascular system by the autonomic nervous system in the normal conscious animal. | ||
| Project Terms: | ||
| autonomic nervous system heart function hemodynamics cardiovascular disorder nitroglycerin anesthesia baroreceptors vasopressins pentobarbital angiotensin II myocardial ischemia /hypoxia hemorrhage vascular resistance exercise heart circulation heart dimension /size tachycardia myocardial infarction heart contraction kidney circulation cardiac glycosides cardiotonic agents vasoactive agent renin angiotensin system baboons splenectomy dogs telemetry muscle stimulant ultrasound blood flow measurement blood pressure methoxamine isoproterenol | ||
| Project Title: | Cardiovascular control in normal and disease states | |
| Principal Investigators (PI): |
VATNER STEPHEN F
|
|
| Project Number: | 5R37HL033107-18 | |
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology > Cardiovascular and cerebrovascular diseases > Cerebrovascular disease |
||
| Other Information: | ||
| Fiscal Year: | 1984 | |
| Project Start Date: | 1 January 1983 | |
| Project End Date: | 30 June 2002 | Administering Institute Or Center: | HL |
| Project Funding Information: | ||
| Total Funding: | $574,827 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2001 | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | $574,827 |
| Project Title: | Cardiovascular control in normal and disease states | ||
| Principal Investigators (PI): |
VATNER STEPHEN F
|
||
| Project Number: | 5R37HL033107-18 | ||
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Cardiovascular control in normal and disease states | ||
| Principal Investigators (PI): |
VATNER STEPHEN F
|
||
| Project Number: | 5R37HL033107-18 | ||
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Cardiovascular control in normal and disease states | |||
| Principal Investigators (PI): |
VATNER STEPHEN F
|
|||
| Project Number: | 5R37HL033107-18 | |||
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Gene program for cardiac cell survival induced by transient ischemia in conscious pigs. | Proceedings of the National Academy of Sciences of the United States of America.. 2001 Jul 31 98 (16) :9336-41 | Depre, C; Tomlinson, J E; Kudej, R K; Gaussin, V; Thompson, E; Kim, S J; Vatner, D E; Topper, J N; Vatner, S F | 2001 |
![]()
|
| A novel mechanism for myocardial stunning involving impaired Ca(2+) handling. | Circulation research.. 2001 Oct 26 89 (9) :831-7 | Kim, S J; Kudej, R K; Yatani, A; Kim, Y K; Takagi, G; Honda, R; Colantonio, D A; Van Eyk, J E; Vatner, D E; Rasmusson, R L; Vatner, S F | 2001 |
![]() |
| Beta-adrenergic cardiac hypertrophy is mediated primarily by the beta(1)-subtype in the rat heart. | Journal of molecular and cellular cardiology.. 2001 Mar 33 (3) :561-73 | Morisco, C; Zebrowski, D C; Vatner, D E; Vatner, S F; Sadoshima, J | 2001 |
![]() |
| Cyclosporine reduces left ventricular mass with chronic aortic banding in mice, which could be due to apoptosis and fibrosis. | Journal of molecular and cellular cardiology.. 2001 Aug 33 (8) :1505-14 | Yang, G; Meguro, T; Hong, C; Asai, K; Takagi, G; Karoor, V L; Sadoshima, J; Vatner, D E; Bishop, S P; Vatner, S F | 2001 |
![]() |
| Paradoxically enhanced endothelin-B receptor-mediated vasoconstriction in conscious old monkeys. | Circulation.. 2001 May 15 103 (19) :2382-6 | Asai, K; Kudej, R K; Takagi, G; Kudej, A B; Natividad, F; Shen, Y T; Vatner, D E; Vatner, S F | 2001 |
![]() |





