- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Core--data management and statistics | |
| Principal Investigators (PI): |
LLABRE MARIA MAGDALENA
|
|
| Project Number: | 5P50CA084944-02-9003 | |
| Parent Project: | 5P50CA084944-02 | |
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | |
| Project Description: | ||
|---|---|---|
| This Core will provide data management and statistical consultation to all individual projects. The Core will design and maintain a central data management system. These tasks include development of casebooks for data collection, storage and security of data, development of data entry programs, maintenance of data files, data entry, generation of monthly reports on the status of data, and preparation of data for detailed statistical analyses. The Core will also have primary responsibility for all data screening and statistical analyses. | ||
| Project Terms: | ||
| data management psychological aspect of cancer statistics /biometry biomedical facility | ||
| Project Title: | Core--data management and statistics | |
| Principal Investigators (PI): |
LLABRE MARIA MAGDALENA
|
|
| Project Number: | 5P50CA084944-02-9003 | |
| Parent Project: | 5P50CA084944-02 | |
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | |
| Other Information: | ||
|---|---|---|
| Fiscal Year: | 2000 | |
| Project Start Date: | 1 September 2000 | |
| Project End Date: | 31 August 2001 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $180,664 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2000 | NATIONAL CANCER INSTITUTE | $180,664 |
| Project Title: | Core--data management and statistics | ||
| Principal Investigators (PI): |
LLABRE MARIA MAGDALENA
|
||
| Project Number: | 5P50CA084944-02-9003 | ||
| Parent Project: | 5P50CA084944-02 | ||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Core--data management and statistics | ||||
| Principal Investigators (PI): |
LLABRE MARIA MAGDALENA
|
||||
| Project Number: | 5P50CA084944-02-9003 | ||||
| Parent Project: | 5P50CA084944-02 | ||||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| 5P50CA084944-04-9003 | Core--Data management and statistics | UNIVERSITY OF MIAMI CORAL GABLES | 2002 | NATIONAL CANCER INSTITUTE | $206,819 |
| 3P50CA084944-03S1-9003 | Core--Data management and statistics | UNIVERSITY OF MIAMI CORAL GABLES | 2001 | NATIONAL CANCER INSTITUTE | $206,819 |
| 5P50CA084944-02-9003 | Core--Data management and statistics | UNIVERSITY OF MIAMI CORAL GABLES | 2000 | NATIONAL CANCER INSTITUTE | $180,664 |
| Project Title: | Core--data management and statistics | ||
| Principal Investigators (PI): |
LLABRE MARIA MAGDALENA
|
||
| Project Number: | 5P50CA084944-02-9003 | ||
| Parent Project: | 5P50CA084944-02 | ||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Core--data management and statistics | |||
| Principal Investigators (PI): |
LLABRE MARIA MAGDALENA
|
|||
| Project Number: | 5P50CA084944-02-9003 | |||
| Parent Project: | 5P50CA084944-02 | |||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | |||
| Title | Abstract | Authors | Year | Rel |
|---|



