- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Spore in lung cancer | |
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|
| Project Number: | 5P50CA058184-11 | |
| Organization: | JOHNS HOPKINS UNIVERSITY | |
| Project Description: | ||
|---|---|---|
| The Johns Hopkins Lung Cancer SPORE is in its tenth year and continues to have as its goals, the performance of highly translational research to move ideas from the bench to bedside, and vice versa, to provide new means for the prevention of, risk assessment for, early detection of, gauging prognosis of, and therapy for, lung cancers of all types. In these efforts, extensive formal collaboration with other Lung Cancer SPORE'S is often emphasized. The program uses the flexibility of the SPORE funding mechanism to extend projects that continually evolve higher and higher translational potential and curtail those that do not. There is an emphasis on constantly bringing in new concepts and directions in parallel with fully evolving those areas that are headed for ultimate translational verification and even reaching common clinical practice. In terms of research at the highest translational level, including work at the population level, the SPORE is presently emphasizing the second and third projects (a collaborative venture with the Colorado SPORE), which are testing epigenetic molecular markers which appear to have very high promise for the areas of risk assessment, early detection, and gauging of prognosis of lung cancer. The first project, also aimed at predicting lung cancer risk and prognosis, is taking new approaches to develop genetic markers for these purposes. A fourth project is developing new concepts for lung cancer prevention by taking the concepts through pre-clinical models and initial proof of principle studies in high risk individuals. This work is very complementary with participation of the Hopkins SPORE in the consortium chemoprevention trials (Lung Cancer Biomarker Chemoprevention Consortium-LCBCC) with the other Lung Cancer SPORES and with a collaborative trial of Iloprost in collaboration with the Colorado SPORE. The fifth and sixth projects are both aimed at development of novel therapeutic strategies for lung cancer with one exploiting new insights into these diseases derived from study of molecular pathways guiding early lung development and the other exploring inhibition of fatty acid synthesis as a new approach. | ||
| Project Terms: | ||
| neoplasm /cancer chemotherapy neoplasm /cancer diagnosis | ||
| Project Title: | Spore in lung cancer | |
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|
| Project Number: | 5P50CA058184-11 | |
| Organization: | JOHNS HOPKINS UNIVERSITY | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology > Cancer & related diseases > Malignant neoplasms (including in situ) > Lung cancer |
||
| Other Information: | ||
| Fiscal Year: | 1992 | |
| Project Start Date: | 30 September 1992 | |
| Project End Date: | 31 May 2008 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $2,490,165 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2005 | NATIONAL CANCER INSTITUTE | $2,490,165 |
| Project Title: | Spore in lung cancer | ||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
||
| Project Number: | 5P50CA058184-11 | ||
| Organization: | JOHNS HOPKINS UNIVERSITY | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Spore in lung cancer | ||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
||
| Project Number: | 5P50CA058184-11 | ||
| Organization: | JOHNS HOPKINS UNIVERSITY | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Spore in lung cancer | |||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|||
| Project Number: | 5P50CA058184-11 | |||
| Organization: | JOHNS HOPKINS UNIVERSITY | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Silencing of genes by promoter hypermethylation: key event in rodent and human lung cancer. | Carcinogenesis.. 2005 Sep 26 (9) :1481-7 | Belinsky, Steven A | 2005 |
![]() |
| Somatic mutation and gain of copy number of PIK3CA in human breast cancer. | Breast cancer research : BCR.. 2005 7 (5) :R609-16 | Wu, Guojun; Xing, Mingzhao; Mambo, Elizabeth; Huang, Xin; Liu, Junwei; Guo, Zhongmin; Chatterjee, Aditi; Goldenberg, David; Gollin, Susanne M; Sukumar, Saraswati; Trink, Barry; Sidransky, David | 2005 |
![]()
|
| Enhanced autoantigen expression in regenerating muscle cells in idiopathic inflammatory myopathy. | The Journal of experimental medicine.. 2005 Feb 21 201 (4) :591-601 | Casciola-Rosen, Livia; Nagaraju, Kanneboyina; Plotz, Paul; Wang, Kondi; Levine, Stuart; Gabrielson, Edward; Corse, Andrea; Rosen, Antony | 2005 |
![]()
|
| Colorimetric approach to high-throughput mutation analysis. | BioTechniques.. 2005 Apr 38 (4) :635-9 | Benoit, Nicole E; Goldenberg, David; Deng, Shirley X; Rosenbaum, Eli; Cohen, Yoram; Califano, Joseph A; Shackelford, William H; Wang, Xiao B; Sidransky, David | 2005 |
![]() |
| Surgical resection of limited disease small cell lung cancer in the new era of platinum chemotherapy: Its time has come. | The Journal of thoracic and cardiovascular surgery.. 2005 Jan 129 (1) :64-72 | Brock, Malcolm V; Hooker, Craig M; Syphard, James E; Westra, William; Xu, Li; Alberg, Anthony J; Mason, David; Baylin, Stephen B; Herman, James G; Yung, Rex C; Brahmer, Julie; Rudin, Charles M; Ettinger, David S; Yang, Stephen C | 2005 |
![]() |
| Can we improve the cytologic examination of malignant pleural effusions using molecular analysis? | The Annals of thoracic surgery.. 2005 Oct 80 (4) :1241-7 | Brock, Malcolm V; Hooker, Craig M; Yung, Rex; Guo, Mingzhou; Han, Yu; Ames, Stephen E; Chang, David; Yang, Stephen C; Mason, David; Sussman, Marc; Baylin, Stephen B; Herman, James G | 2005 |
![]() |
| Disruption of Nrf2 enhances susceptibility to severe airway inflammation and asthma in mice. | The Journal of experimental medicine.. 2005 Jul 4 202 (1) :47-59 | Rangasamy, Tirumalai; Guo, Jia; Mitzner, Wayne A; Roman, Jessica; Singh, Anju; Fryer, Allison D; Yamamoto, Masayuki; Kensler, Thomas W; Tuder, Rubin M; Georas, Steve N; Biswal, Shyam | 2005 |
![]()
|
| DeltaNp63alpha up-regulates the Hsp70 gene in human cancer. | Cancer research. 2005 Feb 1 65 (3) :758-66 | Wu, Guojun; Osada, Motonobu; Guo, Zhongmin; Fomenkov, Alexey; Begum, Shahnaz; Zhao, Ming; Upadhyay, Sunil; Xing, Mingzhao; Wu, Feng; Moon, Chulso; Westra, William H; Koch, Wayne M; Mantovani, Roberto; Califano, Joseph A; Ratovitski, Edward; Sidransky, David; Trink, Barry | 2005 |
![]() |





