- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Spore in lung cancer | |
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|
| Project Number: | 5P50CA058184-08 | |
| Organization: | JOHNS HOPKINS UNIVERSITY | |
| Project Description: | ||
|---|---|---|
| The Johns Hopkins SPORE program for lung cancer, functioning as a major element of the Johns Hopkins Comprehensive Cancer Center, would represent a multidisciplinary and highly collaborative translational research effort to develop new strategies for early detection, prevention and treatment of lung cancer. Included will be an emphasis upon enhancing entry of new investigators into careers in lung cancer research -- and encouragement of novel research approaches through funding of pilot projects. The work scope of the SPORE addresses most of the research imperatives defined at the 1991 Annapolis Lung Cancer Workshop. A major emphasis is devoted to defining, at a molecular level, the earliest steps in lung cancer evolution. The goal is to develop markers which will be tested for efficacy in predicting and/or detecting early lung cancer and which will serve as new tools for guiding prevention and early treatment strategies. Unique tissue acquisition efforts of a Core Tissue Resource will allow isolated fresh and cultured human bronchial epithelium to be studied for timing of genetic (allelic losses, gene mutations) and epigenetic (changes in DNA methylation, neuroendocrine differentiation, signal transduction events, monoclonal antibody recognition) abnormalities in lung cancer progression. The research will include studies of unique patient cohorts for lung cancer risk, including uranium miners and individuals at genetic risk, and studies of unique rodent models for lung cancer induction. Novel treatment strategies for lung cancer, based on molecular targets defined in the laboratory, will be evaluated in focused clinical trials. Included will be molecular biology and biochemical assays to predict and monitor responses. Novel polyamine analogues active, through a newly defined gene induction event, against non-small cell lung cancer (NSCLC) will receive an initial clinical trial. The observation that retinoids can block a tumor progression step for small cell lung cancer cells, in a laboratory model, will be translated into a clinical trial to prevent, or delay, drug resistance for this cancer. In summary, this SPORE program represents an exciting collaborative opportunity for basic and clinical investigators to translate understanding of fundamental biology into new means to prevent, detect and treat lung cancer. | ||
| Project Terms: | ||
| lung neoplasms neoplasm /cancer genetics molecular oncology | ||
| Project Title: | Spore in lung cancer | |
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|
| Project Number: | 5P50CA058184-08 | |
| Organization: | JOHNS HOPKINS UNIVERSITY | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology > Cancer & related diseases > Malignant neoplasms (including in situ) > Lung cancer |
||
| Other Information: | ||
| Fiscal Year: | 1992 | |
| Project Start Date: | 30 September 1992 | |
| Project End Date: | 31 May 2003 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $1,776,628 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2000 | NATIONAL CANCER INSTITUTE | $1,776,628 |
| Project Title: | Spore in lung cancer | ||||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
||||
| Project Number: | 5P50CA058184-08 | ||||
| Organization: | JOHNS HOPKINS UNIVERSITY | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| 2R01CA043318-19 | Methylation of the Calcitonin Gene in Human Tumors | JOHNS HOPKINS UNIVERSITY | 2004 | NATIONAL CANCER INSTITUTE | $449,625 |
| 5P50CA058184-10 | SPORE in Lung Cancer | JOHNS HOPKINS UNIVERSITY | 2004 | NATIONAL CANCER INSTITUTE | $2,491,531 |
| 5R01CA043318-18 | METHYLATION OF THE CALCITONIN GENE IN HUMAN TUMORS | JOHNS HOPKINS UNIVERSITY | 2003 | NATIONAL CANCER INSTITUTE | $435,948 |
| 2P50CA058184-09 | SPORE in Lung Cancer | JOHNS HOPKINS UNIVERSITY | 2003 | NATIONAL CANCER INSTITUTE | $2,500,000 |
| 5R01CA043318-17 | METHYLATION OF THE CALCITONIN GENE IN HUMAN TUMORS | JOHNS HOPKINS UNIVERSITY | 2002 | NATIONAL CANCER INSTITUTE | $424,197 |
| 3P50CA058184-08S2 | SPORE IN LUNG CANCER | JOHNS HOPKINS UNIVERSITY | 2002 | NATIONAL CANCER INSTITUTE | $1,826,707 |
| 5R01CA043318-16 | METHYLATION OF THE CALCITONIN GENE IN HUMAN TUMORS | JOHNS HOPKINS UNIVERSITY | 2001 | NATIONAL CANCER INSTITUTE | $412,892 |
| 3P50CA058184-08S1 | SPORE IN LUNG CANCER | JOHNS HOPKINS UNIVERSITY | 2001 | NATIONAL CANCER INSTITUTE | $1,829,926 |
| 5R01CA054396-10 | DNA METHYLTRANSFERASE GENE EXPRESSION IN COLON CANCER | JOHNS HOPKINS UNIVERSITY | 2000 | NATIONAL CANCER INSTITUTE | $362,833 |
| 5R01CA043318-15 | METHYLATION OF THE CALCITONIN GENE IN HUMAN TUMORS | JOHNS HOPKINS UNIVERSITY | 2000 | NATIONAL CANCER INSTITUTE | $402,935 |
| 5P50CA058184-08-0011 | LUNG CANCER--CAREER DEVELOPMENT | JOHNS HOPKINS UNIVERSITY | 2000 | NATIONAL CANCER INSTITUTE | $131,614 |
| 5P50CA058184-08-0002 | DNA METHYLATION/NEUROENDOCRINE DIFFERENTIATION--MARKING EARLY STATE LUNG CANCER | JOHNS HOPKINS UNIVERSITY | 2000 | NATIONAL CANCER INSTITUTE | $131,614 |
| 5P50CA058184-08-0010 | LUNG CANCER--DEVELOPMENTAL RESEARCH PROGRAM | JOHNS HOPKINS UNIVERSITY | 2000 | NATIONAL CANCER INSTITUTE | $131,614 |
| 5P50CA058184-08 | SPORE IN LUNG CANCER | JOHNS HOPKINS UNIVERSITY | 2000 | NATIONAL CANCER INSTITUTE | $1,776,628 |
| 5P50CA058184-11 | SPORE in Lung Cancer | JOHNS HOPKINS UNIVERSITY | 2005 | NATIONAL CANCER INSTITUTE | $2,490,165 |
| 5R01CA043318-20 | Methylation of the Calcitonin Gene in Human Tumors | JOHNS HOPKINS UNIVERSITY | 2005 | NATIONAL CANCER INSTITUTE | $449,625 |
| 1R01CA116160-01 | Developmental pathways, cancer, and DNA hypermethylation | JOHNS HOPKINS UNIVERSITY | 2005 | NATIONAL CANCER INSTITUTE | $321,678 |
| 2P30CA006973-44-0002 | PROGRAM LEADERSHIP | JOHNS HOPKINS UNIVERSITY | 2006 | NATIONAL CANCER INSTITUTE | $285,854 |
| 2P30CA006973-44-9035 | MICROARRAY | JOHNS HOPKINS UNIVERSITY | 2006 | NATIONAL CANCER INSTITUTE | $95,328 |
| 2P30CA006973-44-9047 | CRC | JOHNS HOPKINS UNIVERSITY | 2006 | NATIONAL CANCER INSTITUTE | $48,571 |
| Project Title: | Spore in lung cancer | ||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
||
| Project Number: | 5P50CA058184-08 | ||
| Organization: | JOHNS HOPKINS UNIVERSITY | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Spore in lung cancer | |||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|||
| Project Number: | 5P50CA058184-08 | |||
| Organization: | JOHNS HOPKINS UNIVERSITY | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Alcohol consumption and cigarette smoking increase the frequency of p53 mutations in non-small cell lung cancer. | Cancer research.. 2000 Jun 15 60 (12) :3155-9 | Ahrendt, S A; Chow, J T; Yang, S C; Wu, L; Zhang, M J; Jen, J; Sidransky, D | 2000 |
![]() |
| Frequent gain of the p40/p51/p63 gene locus in primary head and neck squamous cell carcinoma. | International journal of cancer. Journal international du cancer. 2000 Jun 1 86 (5) :684-9 | Yamaguchi, K; Wu, L; Caballero, O L; Hibi, K; Trink, B; Resto, V; Cairns, P; Okami, K; Koch, W M; Sidransky, D; Jen, J | 2000 |
![]() |
| Facile detection of mitochondrial DNA mutations in tumors and bodily fluids. | Science (New York, N.Y.). 2000 Mar 17 287 (5460) :2017-9 | Fliss, M S; Usadel, H; Caballero, O L; Wu, L; Buta, M R; Eleff, S M; Jen, J; Sidransky, D | 2000 |
![]() |
| Microsatellite instability at selected tetranucleotide repeats is associated with p53 mutations in non-small cell lung cancer. | Cancer research.. 2000 May 1 60 (9) :2488-91 | Ahrendt, S A; Decker, P A; Doffek, K; Wang, B; Xu, L; Demeure, M J; Jen, J; Sidransky, D | 2000 |
![]() |
| Assignment of BUB3 to human chromosome band 10q26 by in situ hybridization. | Cytogenetics and cell genetics.. 2000 88 (4-Mar) :202-3 | Kwon, T K; Hawkins, A L; Griffin, C A; Gabrielson, E | 2000 |
![]() |
| An overview on the isolation and analysis of circulating tumor DNA in plasma and serum. | Annals of the New York Academy of Sciences.. 2000 Apr 906 () :12-Aug | Jen, J; Wu, L; Sidransky, D | 2000 |
![]() |
| c-Myc suppresses the tumorigenicity of lung cancer cells and down-regulates vascular endothelial growth factor expression. | Cancer research.. 2000 Jan 1 60 (1) :143-9 | Barr, L F; Campbell, S E; Diette, G B; Gabrielson, E W; Kim, S; Shim, H; Dang, C V | 2000 |
![]() |
| Predicting lung cancer by detecting aberrant promoter methylation in sputum. | Cancer research.. 2000 Nov 1 60 (21) :5954-8 | Palmisano, W A; Divine, K K; Saccomanno, G; Gilliland, F D; Baylin, S B; Herman, J G; Belinsky, S A | 2000 |
![]() |




