- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Mass spectrometry | |
| Principal Investigators (PI): |
FISHER SUSAN J
|
|
| Project Number: | 5P30CA082103-11-9016 | |
| Parent Project: | 5P30CA082103-11 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Description: | ||
|---|---|---|
| The Core Mass Spectrometry Facility (CMSF) is being proposed as a new Cancer Center shared resource. The CMSF is the successor to a prior UCSF mass spectrometry facility with which the Cancer Center cooperated for the past three years. The success of the cooperation and the increased need of members for mass spectrometry services has lead the Cancer Center to assume management of this facility. Effective provision of mass spectrometry services requires highly skilled personnel to provide effective guidance for non-expert investigators, and a substantial instrumentation base. The senior staff of the CMSF consists of a faculty director, a Ph.D. manager, and two faculty co-directors of operations, who also are P.l.s and/or investigators on competitively-funded research projects that develop and apply novel mass spectrometry techniques. These projects share use and support of the instrumentation, and assist with provision of funds for acquisition of advanced technology. This organizational structure assures timely availability of advanced mass spectrometry capability to Cancer Center members. The CMSF also benefits from cooperation with the substantial mass spectrometry efforts distributed'across the campus and at neighboring institutions, including nationally-prominent facilities and projects. The CMSF operates and maintains four mass spectrometers, four HPLC systems, two sample preparation robots at its main location, and has access to two additional mass spectrometers and an HPLC instrument at a satellite site. This instrumentation, along with an array of associated bioinformatics hardware and software enables the facility to offer a comprehensive suite of proteomic MS services to Cancer Center members. Representative services include multiple approaches to protein identification, quantitation, molecular mass determination, and data interpretation. In addition, consultation with regard to experimental design, sample preparation, data publication and grant writing are provided. The CMSF has a strong commitment to educating its users. Several different venues enable this process including seminars, training classes, and electronic mailings, which keep users abreast of the latest developments in sample preparation, MS technology, instrumental design and labeling chemistries as well as basic MS principles. | ||
| Project Terms: | ||
| Area Assessment, Technology Bio-Informatics Bioinformatics Biological Breast CCSG Cancer Center Cancer Center Support Grant Cancer of Prostate Cancer, Oncology Cancers Chemistry Chromatography, High Performance Liquid Chromatography, High Pressure Liquid Chromatography, High Speed Liquid Clinical Collaborations Complex Comprehensive Cancer Center Computer Programs Computer software Consultations Core Facility Core Grant Cutaneous Data Development Development and Research Doctor of Philosophy E-Mail Education Educational aspects Electronic Mail Electronics Email Equipment Experimental Designs Faculty Funding Grant HPLC Hand High Pressure Liquid Chromatography Human Resources Immunity Institutes Institution Instrumentation, Other Investigators Label Laboratories Lead Lectures Lectures (PT) Lectures [Publication Type] Location Macromolecular Structure Malignant Neoplasms Malignant Tumor Malignant Tumor of the Prostate Malignant neoplasm of prostate Malignant prostatic tumor Manpower Mass Spectrum Mass Spectrum Analysis Methods and Techniques Methods, Other Molecular Structure Operation Operative Procedures Operative Surgical Procedures Organization Charts P30 Grant Participant Pb element Ph.D. PhD Photometry/Spectrum Analysis, Mass Preparation Principal Investigator Process Programs (PT) Programs [Publication Type] Prostate CA Prostate Cancer Prostatic Cancer Proteins Proteomics Publications R &D R&D R01 Mechanism R01 Program RPG Research Research Grants Research Personnel Research Project Grants Research Projects Research Projects, R-Series Research Resources Researchers Resource Sharing Resources Robot Sampling Science Science of Chemistry Scientific Publication Services Site Software Spectrometry, Mass Spectroscopy, Mass Spectrum Analyses, Mass Spectrum Analysis, Mass Structure Surgical Surgical Interventions Surgical Procedure System System, LOINC Axis 4 Techniques Technology Technology Assessment Time Training Universities Work Writing base computer program/software design designing experience experiment experimental research experimental study gene product heavy metal Pb heavy metal lead instrument instrumentation interest lectures malignancy mass spectrometer meetings member molecular mass neoplasm/cancer novel oncology organizational structure personnel pre-doc pre-doctoral predoc predoctoral programs research and development research study success surgery | ||
| Project Title: | Mass spectrometry | |
| Principal Investigators (PI): |
FISHER SUSAN J
|
|
| Project Number: | 5P30CA082103-11-9016 | |
| Parent Project: | 5P30CA082103-11 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Experimental techniques > in vivo methods > Endoscopy > Laparoscopy |
||
| Other Information: | ||
| Fiscal Year: | 2009 | |
| Project Start Date: | 1 June 2009 | |
| Project End Date: | 31 May 2010 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $124,730 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2009 | NATIONAL CANCER INSTITUTE | $124,730 |
| Project Title: | Mass spectrometry | ||
| Principal Investigators (PI): |
FISHER SUSAN J
|
||
| Project Number: | 5P30CA082103-11-9016 | ||
| Parent Project: | 5P30CA082103-11 | ||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Mass spectrometry | ||
| Principal Investigators (PI): |
FISHER SUSAN J
|
||
| Project Number: | 5P30CA082103-11-9016 | ||
| Parent Project: | 5P30CA082103-11 | ||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Mass spectrometry | |||
| Principal Investigators (PI): |
FISHER SUSAN J
|
|||
| Project Number: | 5P30CA082103-11-9016 | |||
| Parent Project: | 5P30CA082103-11 | |||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |||
| Title | Abstract | Authors | Year | Rel |
|---|



