- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Myocardial hypertrophy and heart failure | |
| Principal Investigators (PI): |
VATNER STEPHEN F
|
|
| Project Number: | 5P01HL059139-08 | |
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | |
| Project Description: | ||
|---|---|---|
| Despite recent advances in the treatment of human heart failure, the overall impact on morbidity and mortality has been limited, and heart failure remains the pre-eminent cardiovascular health problem in the country. Limitations in our understanding can be attributed, in part, to the inability to examine basic mechanisms in appropriate animal models in which the progressive pathogenesis of hypertrophy and heart failure can be studied. Thus, the overall aim of this Program Project is to identify physiological, biochemical and molecular mechanisms which are fundamental to the progression from imposition of the abnormal load to development of compensated hypertrophy to heart failure. A secondary goal is to understand the mechanism of potential therapeutic agents within the context of the pathogenesis of hypertrophy and heart failure, focusing on beta-adreriergic blockade therapy. The latter is central to one of the major themes of this Program Project, i.e., alterations in beta-adrenergic and G-protein signaling in hypertrophy and heart failure. To achieve these goals, we will focus primarily on the study of transgenic mice and a novel canine model of heart failure superimposed on chronic, severe cardiac hypertrophy. The organization of the Program Project includes 4 projects and 3 cores. The first Project will examine genomic and proteomic mechanisms of hypertrophy and heart failure utilizing the novel canine model of severe, chronic cardiac hypertrophy with heart failure superimposed. The next Project will emphasizes altered beta-adrenergic receptor signaling and signaling mechanisms involving stress-activated protein kinases in hypertrophy and heart failure. The overall goals of this projectare to elucidate cellular and molecular mechanisms, which may explain the adverse action of enhanced beta-adrenergic receptor signaling in heart failure and conversely, the salutary action of beta-adrenergic receptor blockade therapy. The next Project is designed to provide novel information on molecular mechanisms of adenylyl Cyclase regulation, also, using transgenic models. The final Project will focuses on molecular mechanisms involving Gprotein coupled receptor signaling, e.g., beta-adrenergic and angiotensin receptors in the development of hypertrophy and heart failure. This Program Project will provide significant new information on molecular mechanisms involved in mediating hypertrophy and heart failure, which will also have relevance for understanding corresponding mechanisms in myocardial ischemic disease as well. | ||
| Project Terms: | ||
| pathologic process | ||
| Project Title: | Myocardial hypertrophy and heart failure | |
| Principal Investigators (PI): |
VATNER STEPHEN F
|
|
| Project Number: | 5P01HL059139-08 | |
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology, Aging mechanisms by anatomy > Cardiovascular and cerebrovascular diseases, Tissue level > Heart failure, Differentiated tissues > Muscle tissue |
||
| Other Information: | ||
| Fiscal Year: | 1997 | |
| Project Start Date: | 15 September 1997 | |
| Project End Date: | 29 February 2008 | Administering Institute Or Center: | HL |
| Project Funding Information: | ||
| Total Funding: | $1,971,977 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2005 | NATIONAL HEART, LUNG, AND BLOOD INSTITUTE | $1,971,977 |
| Project Title: | Myocardial hypertrophy and heart failure | ||
| Principal Investigators (PI): |
VATNER STEPHEN F
|
||
| Project Number: | 5P01HL059139-08 | ||
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Myocardial hypertrophy and heart failure | ||
| Principal Investigators (PI): |
VATNER STEPHEN F
|
||
| Project Number: | 5P01HL059139-08 | ||
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Myocardial hypertrophy and heart failure | |||
| Principal Investigators (PI): |
VATNER STEPHEN F
|
|||
| Project Number: | 5P01HL059139-08 | |||
| Organization: | UNIV OF MED/DENT OF NJ-NJ MEDICAL SCHOOL | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Paradoxical cellular Ca2+ signaling in severe but compensated canine left ventricular hypertrophy. | Circulation research.. 2005 Sep 2 97 (5) :457-64 | Song, Long-Sheng; Pi, Yeqing; Kim, Song-Jung; Yatani, Atsuko; Guatimosim, Silvia; Kudej, Raymond K; Zhang, Qingxiu; Cheng, Heping; Hittinger, Luc; Ghaleh, Bijan; Vatner, Dorothy E; Lederer, W Jonathan; Vatner, Stephen F | 2005 |
![]() |
| Mechanisms of cell survival in myocardial hibernation. | Trends in cardiovascular medicine.. 2005 Apr 15 (3) :101-10 | Depre, Christophe; Vatner, Stephen F | 2005 |
![]() |
| Alk3/Bmpr1a receptor is required for development of the atrioventricular canal into valves and annulus fibrosus. | Circulation research.. 2005 Aug 5 97 (3) :219-26 | Gaussin, Vinciane; Morley, Gregory E; Cox, Luk; Zwijsen, An; Vance, Kendra M; Emile, Lorin; Tian, Yimin; Liu, Jing; Hong, Chull; Myers, Dina; Conway, Simon J; Depre, Christophe; Mishina, Yuji; Behringer, Richard R; Hanks, Mark C; Schneider, Michael D; Huylebroeck, Danny; Fishman, Glenn I; Burch, John B E; Vatner, Stephen F | 2005 |
![]() |
| PKC-{epsilon}-dependent survival signals in diabetic hearts. | American journal of physiology. Heart and circulatory physiology.. 2005 Oct 289 (4) :H1343-50 | Malhotra, Ashwani; Begley, Rebecca; Kang, Barinder P S; Rana, Irmindra; Liu, Jing; Yang, Guiping; Mochly-Rosen, Daria; Meggs, Leonard G | 2005 |
![]() |
| Strain-dependent beta-adrenergic receptor function influences myocardial responses to isoproterenol stimulation in mice. | American journal of physiology. Heart and circulatory physiology.. 2005 Jul 289 (1) :H30-6 | Faulx, Michael D; Ernsberger, Paul; Vatner, Dorothy; Hoffman, Robert D; Lewis, William; Strachan, Ryan; Hoit, Brian D | 2005 |
![]() |
| H11 has dose-dependent and dual hypertrophic and proapoptotic functions in cardiac myocytes. | The Biochemical journal.. 2005 Jun 1 388 (Pt 2) :475-83 | Hase, Makoto; Depre, Christophe; Vatner, Stephen F; Sadoshima, Junichi | 2005 |
![]()
|
| FGF induces hypertrophy and angiogenesis in hibernating myocardium. | Circulation research.. 2005 Apr 15 96 (7) :705-7 | Vatner, Stephen F | 2005 |
![]() |
| Cardiac-specific overexpression of AT1 receptor mutant lacking G alpha q/G alpha i coupling causes hypertrophy and bradycardia in transgenic mice. | The Journal of clinical investigation.. 2005 Nov 115 (11) :3045-56 | Zhai, Peiyong; Yamamoto, Mitsutaka; Galeotti, Jonathan; Liu, Jing; Masurekar, Malthi; Thaisz, Jill; Irie, Keiichi; Holle, Eric; Yu, Xianzhong; Kupershmidt, Sabina; Roden, Dan M; Wagner, Thomas; Yatani, Atsuko; Vatner, Dorothy E; Vatner, Stephen F; Sadoshima, Junichi | 2005 |
![]()
|
| Autophagy in chronically ischemic myocardium. | Proceedings of the National Academy of Sciences of the United States of America.. 2005 Sep 27 102 (39) :13807-12 | Yan, Lin; Vatner, Dorothy E; Kim, Song-Jung; Ge, Hui; Masurekar, Malthi; Massover, William H; Yang, Guiping; Matsui, Yutaka; Sadoshima, Junichi; Vatner, Stephen F | 2005 |
![]()
|
| Preconditioning effects of PKCdelta. | Journal of molecular and cellular cardiology.. 2005 Oct 39 (4) :719-21 | Hirotani, Shinichi; Sadoshima, Junichi | 2005 |
![]() |





