- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Center for psycho-oncology research | |
| Principal Investigators (PI): |
ANTONI MICHAEL HOWARD
|
|
| Project Number: | 3P50CA084944-03S1 | |
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | |
| Project Description: | ||
|---|---|---|
| This application is for a 5-year Center for Psycho-Oncology Research (CPOR) grant to conduct behavioral, psychological, social, and biomedical research on the interrelationships among cognition, emotion, biological processes, and physical health in patients with different forms of cancer including breast cancer, prostate cancer and AIDS-related cervical neoplasia. The Center will systematically evaluate the efficacy group-based Cognitive Behavioral Stress Management (CBSM) intervention in Projects 1, 2 and 3., and a pharmacological hormonal treatment in Project 4, for improving quality of life and physical health in patients with different types of cancer or carcinogenic processes associated with reproductive health or hormonal functioning. These include women with breast cancer, older men with prostate cancer, and women at high risk for cervical cancer due to co-infection with Human Immunodeficiency Virus (HIV+) AND Human Papillomavirus (HPV+). Our prior work has shown that CBSM intervention can improve mood, change cognitions and build coping resources; that it modulates the output of sympathetic nervous system (SNS), Hypothalamic Pituitary Adrenal (HPA), and Hypothalamic Pituitary Gonadal (HPG) hormones; and that it helps normalize immunologic status in different populations. The Center will directly address these issues through four (4) randomized clinical trials as follows. Project 1 will (a) evaluate the effects of CBSM intervention on psychological distress, quality of life and biopsy- determined level of cervical cellular atypia; and (b) examine the putative psycho-biological mediators (psychosocial, endocrine, and immunologic changes) on intervention effects observed. Project 2 will (a) investigate the effects of CBSM intervention and quality of life and disease status (change in CA15-3) antigen levels) in women with early-mid stage breast, and (b) examine the putative psycho-biological mediators of intervention effects observed. Project 3 will (a) investigate the effects of CBSM in combination with Viagra (sildenafil citrate) on quality of life and physical health in older men with prostate cancer, and (b) examine the putative psycho-biological mediators of intervention effects observed. Project 4 will (a) evaluate the effects of estrogen therapy (chronic low-dose oral 17- beta estradiotherapy) on mood and quality of life, and physical health in patients with metastatic prostate cancer, and (b) examine the putative psycho-biological mediators of intervention effects observed. The Center will also support and conduct pilot studies of interventions in men and women with other cancers, and will also develop and test other forms of intervention as well as Spanish translations of CBSM for Spanish- speaking Breast and Prostate cancer patients. | ||
| Project Terms: | ||
| quality of life psychological aspect of cancer psychosocial rehabilitation psychoneuroimmunology cancer rehabilitation /care | ||
| Project Title: | Center for psycho-oncology research | |
| Principal Investigators (PI): |
ANTONI MICHAEL HOWARD
|
|
| Project Number: | 3P50CA084944-03S1 | |
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology > Immune system disorders and inflammation > Adaptive immunity disfunction |
||
| Other Information: | ||
| Fiscal Year: | 1999 | |
| Project Start Date: | 30 September 1999 | |
| Project End Date: | 31 August 2004 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $38,656 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2001 | NATIONAL CANCER INSTITUTE | $38,656 |
| Project Title: | Center for psycho-oncology research | ||
| Principal Investigators (PI): |
ANTONI MICHAEL HOWARD
|
||
| Project Number: | 3P50CA084944-03S1 | ||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| 3P50CA084944-03S1-9003 | Core--data management and statistics | 2001 | $206819 |
| 3P50CA084944-03S1-9002 | Core--biological assessment laboratory | 2001 | $206819 |
| 3P50CA084944-03S1-9001 | Core--psychosocial assessment | 2001 | $206819 |
| 3P50CA084944-03S1-0004 | Biopsychosocial benefits of 17 beta estradiol in metastatic cap | 2001 | $206819 |
| 3P50CA084944-03S1-0003 | Cognitive behavioral stress mangement and prostate cancer | 2001 | $206819 |
| 3P50CA084944-03S1-0002 | Cbsm effects in postadjuvant breast cancer survivors | 2001 | $206819 |
| 3P50CA084944-03S1-0001 | Cbsm effects on quality of life and cervical neoplasia | 2001 | $206819 |
| Project Title: | Center for psycho-oncology research | ||
| Principal Investigators (PI): |
ANTONI MICHAEL HOWARD
|
||
| Project Number: | 3P50CA084944-03S1 | ||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Center for psycho-oncology research | |||
| Principal Investigators (PI): |
ANTONI MICHAEL HOWARD
|
|||
| Project Number: | 3P50CA084944-03S1 | |||
| Organization: | UNIVERSITY OF MIAMI CORAL GABLES | |||
| Title | Abstract | Authors | Year | Rel |
|---|



