- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Impact of viagra (tm) on treatment satisfaction | |
| Principal Investigators (PI): |
SPARK RICHARD
|
|
| Project Number: | 3M01RR001032-25S4-0732 | |
| Parent Project: | 3M01RR001032-25S4 | |
| Organization: | BETH ISRAEL DEACONESS MEDICAL CENTER | |
| Project Description: | ||
|---|---|---|
| Project Terms: | ||
| quality of life human therapy evaluation drug /agent penis disorder penis erection clinical research human subject | ||
| Project Title: | Impact of viagra (tm) on treatment satisfaction | |
| Principal Investigators (PI): |
SPARK RICHARD
|
|
| Project Number: | 3M01RR001032-25S4-0732 | |
| Parent Project: | 3M01RR001032-25S4 | |
| Organization: | BETH ISRAEL DEACONESS MEDICAL CENTER | |
| Other Information: | ||
|---|---|---|
| Fiscal Year: | 1997 | |
| Project Start Date: | 1 October 1997 | |
| Project End Date: | 30 September 1998 | Administering Institute Or Center: | RR |
| Project Funding Information: | ||
| Total Funding: | $193,916 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2000 | NATIONAL CENTER FOR RESEARCH RESOURCES | $193,916 |
| Project Title: | Impact of viagra (tm) on treatment satisfaction | ||
| Principal Investigators (PI): |
SPARK RICHARD
|
||
| Project Number: | 3M01RR001032-25S4-0732 | ||
| Parent Project: | 3M01RR001032-25S4 | ||
| Organization: | BETH ISRAEL DEACONESS MEDICAL CENTER | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Impact of viagra (tm) on treatment satisfaction | ||
| Principal Investigators (PI): |
SPARK RICHARD
|
||
| Project Number: | 3M01RR001032-25S4-0732 | ||
| Parent Project: | 3M01RR001032-25S4 | ||
| Organization: | BETH ISRAEL DEACONESS MEDICAL CENTER | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Impact of viagra (tm) on treatment satisfaction | |||
| Principal Investigators (PI): |
SPARK RICHARD
|
|||
| Project Number: | 3M01RR001032-25S4-0732 | |||
| Parent Project: | 3M01RR001032-25S4 | |||
| Organization: | BETH ISRAEL DEACONESS MEDICAL CENTER | |||
| Title | Abstract | Authors | Year | Rel |
|---|



