- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Career development program | |
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|
| Project Number: | 2P50CA058184-14A1-8058 | |
| Parent Project: | 2P50CA058184-14A1 | |
| Organization: | JOHNS HOPKINS UNIVERSITY | |
| Project Description: | ||
|---|---|---|
| Plan / Example for Process of Selection of Candidates[unreadable] Throughout the time of our SPORE, we have selected candidates for developmental support[unreadable] from the base of talent that exists between young laboratory and clinical investigators throughout the Johns[unreadable] Hopkins Medical Institutions. Several types of individuals have been sought. First, post-doctoral fellows who[unreadable] were receiving training directly in lung cancer research who have shown exceptional potential for such[unreadable] endeavors, and who are committed to academic careers in this arena, were identified. We also sought[unreadable] individuals, again, at the post-doctoral levels, who were training in other disciplines, but who were developing[unreadable] expertise that could foster exceptional translational research in lung cancer. Second, we identified young[unreadable] junior faculty members who had demonstrated potential in translational lung cancer research, and who were[unreadable] dedicated to including such goals in establishing their first faculty positions. In each case, the funds requested[unreadable] constituted the first national funding for these promising investigators. Finally, we have particularly looked for[unreadable] talented young clinicians who could markedly enhance our capacity to move our most promising work to the[unreadable] highest translational phases, especially if given protected time, through the career development funds, to[unreadable] spend extended time with SPORE work.[unreadable] The decision process for identifying, selecting and approving candidates to receive Career Development[unreadable] funds was outlined in the Program Description, but is repeated here for convenience of the reviewers. The PI[unreadable] and/or members of the SPORE steering committee shown inside the triangle in Figure 1, below, identify all of[unreadable] our awardees. Once all have agreed, we seek consultation from one of the advisory mechanisms depicted[unreadable] outside the triangle in Figure 1 and this always includes the Cancer Center Director, who is, in this interim[unreadable] period, the SPORE PI.[unreadable] [unreadable] [unreadable] | ||
| Project Terms: | ||
| Accounting Cancer Center Director Cancer of Lung Categories Clinical Investigator Commit Consultations Development Director of Cancer Research Center Discipline Faculty Fostering Funding Goals Individual Institution Investigators Laboratories Malignant Tumor of the Lung Malignant neoplasm of lung Medical Minority Phase Pilot Projects Position Positioning Attribute Postdoc Postdoctoral Fellow Process Program Description Programs (PT) Programs [Publication Type] Pulmonary Cancer Pulmonary malignant Neoplasm Reproduction spores Research Associate Research Personnel Research Resources Researchers Resources Spores Stress Talents Time Training Translational Research Translational Research Enterprise Translational Science Woman Work anticancer research base cancer research cancer research center director candidate selection career career development flexibility lung cancer member pilot study post-doc post-doctoral programs success translation research enterprise | ||
| Project Title: | Career development program | |
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|
| Project Number: | 2P50CA058184-14A1-8058 | |
| Parent Project: | 2P50CA058184-14A1 | |
| Organization: | JOHNS HOPKINS UNIVERSITY | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Aging Diseases and Pathology, Clinical Trials & Therapy > Cancer & related diseases, Clinical trials > Malignant neoplasms (including in situ) > Lung cancer |
||
| Other Information: | ||
| Fiscal Year: | 2008 | |
| Project Start Date: | 1 October 2008 | |
| Project End Date: | 30 September 2013 | Administering Institute Or Center: | CA |
| Project Funding Information: | ||
| Total Funding: | $131,234 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2009 | NATIONAL CANCER INSTITUTE | $131,234 |
| Project Title: | Career development program | ||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
||
| Project Number: | 2P50CA058184-14A1-8058 | ||
| Parent Project: | 2P50CA058184-14A1 | ||
| Organization: | JOHNS HOPKINS UNIVERSITY | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Career development program | ||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
||
| Project Number: | 2P50CA058184-14A1-8058 | ||
| Parent Project: | 2P50CA058184-14A1 | ||
| Organization: | JOHNS HOPKINS UNIVERSITY | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Career development program | |||
| Principal Investigators (PI): |
BAYLIN STEPHEN B
|
|||
| Project Number: | 2P50CA058184-14A1-8058 | |||
| Parent Project: | 2P50CA058184-14A1 | |||
| Organization: | JOHNS HOPKINS UNIVERSITY | |||
| Title | Abstract | Authors | Year | Rel |
|---|



