- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | General clinical research center | |
| Principal Investigators (PI): |
DEBAS HAILE T
|
|
| Project Number: | 2M01RR000079-33 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Description: | ||
|---|---|---|
| With this renewal, the UCSF General Clinical Research Center begins its 30th year. Our Center is nutritionally focused, supporting a large variety of diet-controlled protocols that result in a high occupancy rate for both inpatient and outpatient studies. Our program is highly diverse by virtue of the variety of nutritional areas supported (carbohydrate, lipid, mineral, acid-base, electrolyte, vitamin D metabolism) and the variety of protocols supported in non-nutritional areas (cardiovascular pharmacology, psychopharmacology, AIDS treatment, allergy, reproductive endocrinology). During the past 5-year grant period, nearly 100 articles resulting from UCSF GCRC studies by 19 different Principal Investigators appeared in print. During the next 5-year period, 17 different Principal Investigators will study: progesterone antagonism of estrogen regulated bone mineral metabolism; circadian rhythms function in elderly; effects of growth hormone and testosterone on vitamin D metabolism in elderly; lipoprotein turnover; psychopharmacology of drug abuse; drug regimens to reverse coronary atherosclerosis; dietary and pharmacological effects on the speciation of high density lipoproteins; effect of prostaglandin inhibition by nonsteroidal anti-inflammatory drugs on bone loss during bed rest in older women; studies of lipoprotein structure in hypo-and hyperlipoproteinemia; diet potassium and hypertension in blacks and elderly; regulation of calcitriol metabolism in health and disease; the effects of aging on calcium blocker kinetics/dynamics; effect of prolonged dietary base supplementation on bone mass in postmenopausal women; effect of age on acid-base homeostasis in normal humans; prophylaxis of Pneumocystis carinii pneumonia in AIDS; dietary cholesterol effects on plasma lipoproteins; postprandial lipid metabolism in coronary artery disease; lipoprotein lipase and hepatic lipase activities in normal and hypertriglyceridemic individuals; neuromediators of allergic rhinopharyngitis; receptor-defective low density lipoproteins; the effect of sulfonylureas on pancreatic beta cell sensitivity; the effect of aging on cardiac R-R variability; noninvasive determination of autonomic regulation of heart rate and AV conduction; effect of anion accompanying diet potassium in treating patients with essential hypertension. By our current projection for the next 5-years, two or more protocols will be devoted to each of the following disorders; hypertension, atherosclerosis, aging, osteoporosis, diabetes mellitus, and AIDS. | ||
| Project Terms: | ||
| There are no related terms in database. | ||
| Project Title: | General clinical research center | |
| Principal Investigators (PI): |
DEBAS HAILE T
|
|
| Project Number: | 2M01RR000079-33 | |
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences > Metabolism & Nutrition > Dietology |
||
| Other Information: | ||
| Fiscal Year: | 1974 | |
| Project Start Date: | 1 December 1974 | |
| Project End Date: | 30 November 1998 | Administering Institute Or Center: | NCRR |
| Project Funding Information: | ||
| Total Funding: | $1,687,891 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 1995 | NATIONAL CENTER FOR RESEARCH RESOURCES | $1,687,891 |
| Project Title: | General clinical research center | ||
| Principal Investigators (PI): |
DEBAS HAILE T
|
||
| Project Number: | 2M01RR000079-33 | ||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | General clinical research center | ||
| Principal Investigators (PI): |
DEBAS HAILE T
|
||
| Project Number: | 2M01RR000079-33 | ||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | General clinical research center | |||
| Principal Investigators (PI): |
DEBAS HAILE T
|
|||
| Project Number: | 2M01RR000079-33 | |||
| Organization: | UNIVERSITY OF CALIFORNIA SAN FRANCISCO | |||
| Title | Abstract | Authors | Year | Rel |
|---|---|---|---|---|
| Endogenous catecholamines suppress thyrotropin secretion during the early follicular phase of the menstrual cycle. | The Journal of clinical endocrinology and metabolism.. 1995 Aug 80 (8) :2530-3 | Plosker, S M;Rabinovici, J;Montalvo, M;Jaffe, R B | 1995 |
![]() |
| Increased prevalence of coronary ectasia in heterozygous familial hypercholesterolemia. | Circulation.. 1995 Mar 1 91 (5) :1375-80 | Sudhir, K;Ports, T A;Amidon, T M;Goldberger, J J;Bhushan, V;Kane, J P;Yock, P;Malloy, M J | 1995 |
![]() |
| Transjugular intrahepatic portosystemic shunts for refractory ascites: assessment of clinical and hormonal response and renal function. | Hepatology (Baltimore, Md.). 1995 Mar 21 (3) :709-16 | Somberg, K A;Lake, J R;Tomlanovich, S J;LaBerge, J M;Feldstein, V;Bass, N M | 1995 |
![]() |
| Intrapulmonary pharmacokinetics of clarithromycin and of erythromycin. | Antimicrobial agents and chemotherapy.. 1995 Feb 39 (2) :334-8 | Conte Jr, J E;Golden, J A;Duncan, S;McKenna, E;Zurlinden, E | 1995 |
![]()
|
| Pulsatile release patterns of luteinizing hormone and progesterone in relation to symptom onset in women with premenstrual syndrome. | Fertility and sterility.. 1995 Aug 64 (2) :288-92 | Lewis, L L;Greenblatt, E M;Rittenhouse, C A;Veldhuis, J D;Jaffe, R B | 1995 |
![]() |
| Influence of diets rich in saturated and omega-6 polyunsaturated fatty acids on the postprandial responses of apolipoproteins B-48, B-100, E, and lipids in triglyceride-rich lipoproteins. | Arteriosclerosis, thrombosis, and vascular biology.. 1995 Dec 15 (12) :2111-21 | Bergeron, N;Havel, R J | 1995 |
![]() |





