- Description
- Details
- Subprojects
- History
- Relations
- Publications
| Project Title: | Radiation nuclear countermeasures product development support services contract | |
| Principal Investigators (PI): |
MACVITTIE THOMAS
|
|
| Project Number: | 272201000046C-5-0-1 | |
| Organization: | UNIVERSITY OF MARYLAND BALTIMORE | |
| Project Description: | ||
|---|---|---|
| The Department of Health and Human Services has assigned the NIH the responsibility to identify, characterize, and develop new medical countermeasures against radiological or nuclear threats. Only a few such countermeasures currently exist. As part of the NIH Strategic Plan and Research Agenda for Medical Countermeasures against Radiological and Nuclear Threats, the NIAID awarded the Medical Countermeasures Against Radiological Threats: Product Development Support Services contract to provide support services for products that may have the potential to become radiation or nuclear medical countermeasures. The contract is tasked with bringing these potential countermeasures to a point at which they can be approved or licensed by the FDA, thus making them available to be acquired by the Strategic National Stockpile | ||
| Project Terms: | ||
| Award Clinical Contract Services Contracting Opportunities Contracts Department of Health and Human Services Documentation Drug Formulations Evaluation Food and Drug Administration Formulation Human Licensing Man (Taxonomy) Medical Medical Licensure Modern Man NIAID NIH National Institute of Allergy and Infectious Disease National Institutes of Health Nuclear Pharmacology Production Radiation Radiation Injuries Research Safety Screening procedure Services Strategic Planning USFDA United States Department of Health and Human Services United States Dept. of Health and Human Services United States Food and Drug Administration United States National Institutes of Health animal efficacy drug candidate good laboratory practice pre-clinical preclinical product development ray (radiation) screening screenings stability testing | ||
| Project Title: | Radiation nuclear countermeasures product development support services contract | |
| Principal Investigators (PI): |
MACVITTIE THOMAS
|
|
| Project Number: | 272201000046C-5-0-1 | |
| Organization: | UNIVERSITY OF MARYLAND BALTIMORE | |
| Project Categories: | ||
|---|---|---|
|
• Natural Sciences |
||
| Other Information: | ||
| Fiscal Year: | 2010 | |
| Project Start Date: | 30 September 2010 | |
| Project End Date: | 29 September 2012 | Administering Institute Or Center: | AI |
| Project Funding Information: | ||
| Total Funding: | $17,960,336 | |
| Year | Funding Organization | Total Funding, $ |
|---|---|---|
| 2011 | NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASES | $17,960,336 |
| Project Title: | Radiation nuclear countermeasures product development support services contract | ||
| Principal Investigators (PI): |
MACVITTIE THOMAS
|
||
| Project Number: | 272201000046C-5-0-1 | ||
| Organization: | UNIVERSITY OF MARYLAND BALTIMORE | ||
| Project_number | Title | Year | FY Total Cost |
|---|---|---|---|
| There are no results for this project in database. | |||
| Project Title: | Radiation nuclear countermeasures product development support services contract | ||||
| Principal Investigators (PI): |
MACVITTIE THOMAS
|
||||
| Project Number: | 272201000046C-5-0-1 | ||||
| Organization: | UNIVERSITY OF MARYLAND BALTIMORE | ||||
| Project number | Project title | Organization | FY | Funding Organization | FY Total Cost |
|---|---|---|---|---|---|
| 272201000046C-5-0-1 | Radiation Nuclear Countermeasures Product Development Support Services Contract | UNIVERSITY OF MARYLAND BALTIMORE | 2011 | NATIONAL INSTITUTE OF ALLERGY AND INFECTIOUS DISEASES | $17,960,336 |
| Project Title: | Radiation nuclear countermeasures product development support services contract | ||
| Principal Investigators (PI): |
MACVITTIE THOMAS
|
||
| Project Number: | 272201000046C-5-0-1 | ||
| Organization: | UNIVERSITY OF MARYLAND BALTIMORE | ||
| Project number | Project title | Principal investigator | |
|---|---|---|---|
| There are no any related projects. | |||
| Project Title: | Radiation nuclear countermeasures product development support services contract | |||
| Principal Investigators (PI): |
MACVITTIE THOMAS
|
|||
| Project Number: | 272201000046C-5-0-1 | |||
| Organization: | UNIVERSITY OF MARYLAND BALTIMORE | |||
| Title | Abstract | Authors | Year | Rel |
|---|



