Details of Detection Category
|
Top investigators...
Top universities...
Top companies...
Top institutes...
Top funding organizations...
Close Graphs


|
|
|
| Years | Projects | Funding, $ |
|---|---|---|
| 2012 | 2 | $ 2,834,335 |
| 2011 | 24 | $ 15,918,530 |
| 2010 | 22 | $ 14,557,872 |
| 2009 | 63 | $ 25,804,777 |
| 2008 | 54 | $ 18,054,406 |
| 2007 | 49 | $ 13,553,032 |
| 2006 | 51 | $ 12,383,456 |
| 2005 | 54 | $ 13,486,468 |
| 2004 | 59 | $ 13,419,180 |
| 2003 | 54 | $ 12,888,335 |
| 2002 | 47 | $ 10,191,552 |
| 2001 | 36 | $ 8,382,445 |
| 2000 | 33 | $ 7,646,843 |
| 1999 | 29 | $ 4,922,253 |
| 1998 | 28 | $ 6,807,084 |
| 1997 | 25 | $ 6,026,538 |
| 1996 | 17 | $ 4,181,320 |
| 1995 | 16 | $ 3,845,206 |
| 1994 | 12 | $ 2,287,356 |
| 1993 | 21 | $ 5,034,953 |
| 1992 | 67 | $ 17,516,014 |
| Total | 763 | $ 219,741,955 |
| Country | Projects | Funding, $ |
|---|---|---|
| UNITED STATES | 624 | 191,206,398 |
| FINLAND | 2 | 13,881,219 |
| CANADA | 7 | 3,954,056 |
| GREECE | 1 | 1,832,615 |
| UNITED KINGDOM | 4 | 1,727,943 |
| AUSTRALIA | 5 | 1,429,937 |
| KENYA | 2 | 1,399,999 |
| FRANCE | 4 | 843,237 |
| SPAIN | 4 | 832,828 |
| GERMANY | 4 | 740,427 |
| UGANDA | 1 | 500,000 |
| UGANDA | 1 | $ 500,000 |
| ITALY | 3 | $ 469,865 |
| 1 | $ 400,000 | |
| AUSTRIA | 1 | $ 199,626 |
| PORTUGAL | 1 | $ 167,805 |
| TANZANIA, UNITED REPUBLIC OF | 1 | $ 100,000 |
| SWEDEN | 1 | $ 56,000 |
| Total | 657 | $ 217,848,659 |
|---|
| State | Projects | Funding, $ |
|---|---|---|
| California | 111 | 50,764,948 |
| New York | 77 | 19,706,155 |
| Massachusetts | 34 | 12,016,544 |
| Connecticut | 32 | 10,374,435 |
| Michigan | 34 | 10,038,864 |
| Ohio | 32 | 8,410,672 |
| Arizona | 27 | 7,900,731 |
| Maryland | 26 | 6,536,757 |
| Pennsylvania | 10 | 5,062,826 |
| Tennessee | 12 | 4,929,866 |
| Washington | 19 | 4,786,058 |
| Washington | 19 | $ 4,786,058 |
| North Carolina | 18 | $ 4,505,207 |
| Indiana | 19 | $ 4,347,219 |
| Missouri | 15 | $ 4,187,861 |
| Illinois | 17 | $ 3,626,541 |
| Texas | 24 | $ 3,453,311 |
| Utah | 10 | $ 3,401,561 |
| Minnesota | 9 | $ 2,312,274 |
| Wisconsin | 7 | $ 1,790,369 |
| Iowa | 5 | $ 1,761,264 |
| New Hampshire | 6 | $ 1,736,710 |
| Georgia | 9 | $ 1,684,113 |
| Alabama | 7 | $ 1,633,693 |
| Florida | 7 | $ 1,618,242 |
| Colorado | 7 | $ 1,176,119 |
| Virginia | 3 | $ 1,058,256 |
| South Carolina | 6 | $ 903,052 |
| Louisiana | 2 | $ 633,126 |
| New Jersey | 3 | $ 621,199 |
| Delaware | 3 | $ 620,382 |
| District of Columbia | 3 | $ 405,925 |
| New Mexico | 1 | $ 374,837 |
| Nevada | 2 | $ 363,451 |
| Oklahoma | 2 | $ 310,653 |
| Total | 395 | $135,741,798 |
|---|



