Details of Prevention Category
|
Top investigators...
Top universities...
Top companies...
Top institutes...
Top funding organizations...
Close Graphs


|
|
|
| Years | Projects | Funding, $ |
|---|---|---|
| 2012 | 25 | $ 25,925,763 |
| 2011 | 330 | $ 318,119,453 |
| 2010 | 363 | $ 802,002,061 |
| 2009 | 35 | $ 11,581,128 |
| 2008 | 38 | $ 11,304,952 |
| 2007 | 29 | $ 9,194,804 |
| 2006 | 34 | $ 16,009,756 |
| 2005 | 39 | $ 17,535,421 |
| 2004 | 29 | $ 9,398,022 |
| 2003 | 30 | $ 7,437,478 |
| 2002 | 25 | $ 9,046,455 |
| 2001 | 29 | $ 7,821,814 |
| 2000 | 28 | $ 5,915,552 |
| 1999 | 23 | $ 3,833,650 |
| 1998 | 21 | $ 5,137,386 |
| 1997 | 16 | $ 4,626,147 |
| 1996 | 16 | $ 3,105,646 |
| 1995 | 16 | $ 3,223,963 |
| 1994 | 27 | $ 4,988,759 |
| 1993 | 27 | $ 4,536,645 |
| 1992 | 87 | $ 24,999,180 |
| Total | 1267 | $ 1,305,744,035 |
| Country | Projects | Funding, $ |
|---|---|---|
| UNITED STATES | 1199 | 1,213,700,364 |
| 11 | 37,188,924 | |
| FINLAND | 2 | 13,743,660 |
| NICARAGUA | 2 | 12,547,627 |
| UGANDA | 5 | 11,857,580 |
| KENYA | 3 | 6,325,000 |
| ETHIOPIA | 5 | 2,902,413 |
| TANZANIA, UNITED REPUBLIC OF | 6 | 2,780,850 |
| SWITZERLAND | 3 | 1,919,664 |
| AUSTRALIA | 5 | 1,304,637 |
| CANADA | 2 | 465,421 |
| CANADA | 2 | $ 465,421 |
| PERU | 2 | $ 419,285 |
| SWAZILAND | 1 | $ 381,343 |
| PORTUGAL | 1 | $ 207,267 |
| Total | 1241 | $ 1,304,270,719 |
|---|
| State | Projects | Funding, $ |
|---|---|---|
| California | 150 | 85,325,296 |
| New York | 106 | 57,518,489 |
| Massachusetts | 48 | 52,762,124 |
| Alabama | 18 | 39,541,372 |
| Washington | 44 | 38,777,134 |
| Connecticut | 33 | 37,092,101 |
| Missouri | 21 | 35,714,096 |
| Louisiana | 10 | 35,609,121 |
| Maryland | 32 | 35,289,781 |
| Colorado | 12 | 33,517,542 |
| Minnesota | 22 | 33,475,152 |
| Minnesota | 22 | $ 33,475,152 |
| Texas | 45 | $ 33,175,241 |
| Georgia | 19 | $ 32,075,308 |
| North Carolina | 37 | $ 31,948,401 |
| New Jersey | 16 | $ 29,420,274 |
| Tennessee | 31 | $ 28,714,507 |
| South Carolina | 14 | $ 28,256,452 |
| Oklahoma | 20 | $ 27,998,261 |
| Pennsylvania | 32 | $ 26,695,328 |
| Illinois | 39 | $ 26,505,726 |
| District of Columbia | 19 | $ 22,516,204 |
| Ohio | 41 | $ 22,265,618 |
| Kansas | 9 | $ 22,144,232 |
| Arkansas | 11 | $ 22,094,111 |
| Virginia | 16 | $ 21,966,648 |
| Utah | 8 | $ 20,320,465 |
| Wisconsin | 8 | $ 19,316,449 |
| Michigan | 35 | $ 19,264,292 |
| Nevada | 7 | $ 17,915,298 |
| Arizona | 23 | $ 17,873,502 |
| Mississippi | 11 | $ 17,840,789 |
| New Mexico | 12 | $ 16,832,805 |
| Iowa | 6 | $ 16,160,012 |
| Florida | 28 | $ 15,446,017 |
| Nebraska | 8 | $ 13,389,940 |
| Indiana | 11 | $ 13,336,069 |
| Montana | 12 | $ 12,645,301 |
| West Virginia | 11 | $ 12,230,993 |
| Rhode Island | 11 | $ 11,777,451 |
| New Hampshire | 19 | $ 11,404,232 |
| Delaware | 12 | $ 11,337,970 |
| Puerto Rico | 6 | $ 11,216,231 |
| Hawaii | 7 | $ 10,938,169 |
| Kentucky | 16 | $ 10,215,820 |
| Maine | 14 | $ 10,115,254 |
| Alaska | 11 | $ 9,322,247 |
| Oregon | 6 | $ 8,566,258 |
| Idaho | 8 | $ 8,407,194 |
| South Dakota | 12 | $ 8,029,428 |
| Vermont | 9 | $ 7,855,390 |
| North Dakota | 4 | $ 6,078,992 |
| Wyoming | 7 | $ 5,659,534 |
| Guam | 6 | $ 2,018,184 |
| Virgin Islands | 3 | $ 1,401,733 |
| American Samoa | 4 | $ 580,248 |
| Palau | 5 | $ 508,021 |
| Northern Mariana Islands | 2 | $ 483,945 |
| Marshall Islands | 2 | $ 352,969 |
| Total | 474 | $451,147,056 |
|---|



