Details of Immune System Category
|
Top investigators...
Top universities...
Top companies...
Top institutes...
Top funding organizations...
Close Graphs


|
|
|
| Years | Projects | Funding, $ |
|---|---|---|
| 2012 | 64 | $ 20,012,716 |
| 2011 | 398 | $ 235,406,411 |
| 2010 | 44 | $ 6,803,170 |
| 2009 | 334 | $ 93,277,831 |
| 2008 | 288 | $ 80,934,948 |
| 2007 | 311 | $ 81,022,179 |
| 2006 | 309 | $ 89,624,942 |
| 2005 | 308 | $ 90,597,958 |
| 2004 | 309 | $ 105,614,450 |
| 2003 | 319 | $ 101,236,554 |
| 2002 | 283 | $ 94,799,768 |
| 2001 | 271 | $ 75,232,486 |
| 2000 | 239 | $ 60,792,016 |
| 1999 | 196 | $ 45,403,121 |
| 1998 | 183 | $ 53,037,983 |
| 1997 | 151 | $ 30,690,247 |
| 1996 | 149 | $ 37,449,714 |
| 1995 | 125 | $ 24,881,840 |
| 1994 | 113 | $ 27,062,274 |
| 1993 | 120 | $ 28,702,398 |
| 1992 | 212 | $ 65,324,427 |
| Total | 4726 | $ 1,447,907,433 |
| Country | Projects | Funding, $ |
|---|---|---|
| UNITED STATES | 4349 | 1,378,790,614 |
| CANADA | 49 | 16,291,590 |
| GERMANY | 6 | 16,003,993 |
| AUSTRALIA | 41 | 15,294,012 |
| FINLAND | 2 | 5,540,669 |
| ITALY | 3 | 3,947,540 |
| UNITED KINGDOM | 6 | 2,457,828 |
| SPAIN | 2 | 2,366,000 |
| 3 | 2,014,896 | |
| BELGIUM | 1 | 1,636,624 |
| FRANCE | 3 | 1,166,927 |
| FRANCE | 3 | $ 1,166,927 |
| INDIA | 1 | $ 899,190 |
| NETHERLANDS | 2 | $ 415,836 |
| ISRAEL | 5 | $ 349,731 |
| SWITZERLAND | 2 | $ 256,840 |
| UGANDA | 2 | $ 200,144 |
| POLAND | 1 | $ 111,999 |
| TANZANIA, UNITED REPUBLIC OF | 1 | $ 100,000 |
| HUNGARY | 1 | $ 63,000 |
| Total | 4462 | $ 1,444,343,766 |
|---|
| State | Projects | Funding, $ |
|---|---|---|
| California | 672 | 247,001,149 |
| New York | 406 | 136,775,908 |
| Massachusetts | 347 | 120,941,772 |
| Pennsylvania | 276 | 77,102,729 |
| Ohio | 224 | 63,083,800 |
| Illinois | 242 | 55,324,456 |
| Wisconsin | 111 | 55,157,500 |
| Texas | 204 | 53,256,173 |
| Maryland | 133 | 49,746,356 |
| Georgia | 135 | 42,859,721 |
| North Carolina | 109 | 41,920,368 |
| North Carolina | 109 | $ 41,920,368 |
| Connecticut | 85 | $ 36,947,821 |
| Washington | 90 | $ 33,439,507 |
| Michigan | 124 | $ 31,911,796 |
| Colorado | 87 | $ 27,322,484 |
| Tennessee | 65 | $ 27,185,116 |
| Virginia | 82 | $ 23,317,896 |
| Florida | 82 | $ 22,129,136 |
| Iowa | 60 | $ 22,038,676 |
| Missouri | 99 | $ 21,550,867 |
| Minnesota | 75 | $ 19,586,091 |
| Alabama | 51 | $ 13,578,011 |
| Rhode Island | 53 | $ 12,841,734 |
| Kentucky | 40 | $ 10,457,624 |
| South Carolina | 40 | $ 8,683,605 |
| Utah | 33 | $ 7,213,523 |
| Arizona | 26 | $ 6,935,317 |
| New Jersey | 36 | $ 6,797,242 |
| Vermont | 20 | $ 5,940,960 |
| Louisiana | 17 | $ 5,202,993 |
| Indiana | 23 | $ 5,190,180 |
| Nebraska | 22 | $ 4,965,360 |
| Oregon | 14 | $ 4,422,119 |
| Oklahoma | 17 | $ 3,940,178 |
| New Hampshire | 14 | $ 3,461,087 |
| Montana | 12 | $ 2,821,315 |
| Maine | 6 | $ 2,681,359 |
| Arkansas | 14 | $ 2,504,479 |
| Hawaii | 3 | $ 1,911,987 |
| Mississippi | 6 | $ 938,640 |
| West Virginia | 4 | $ 782,360 |
| Kansas | 3 | $ 749,269 |
| South Dakota | 1 | $ 424,180 |
| New Mexico | 2 | $ 392,714 |
| North Dakota | 1 | $ 299,928 |
| Idaho | 1 | $ 124,634 |
| Nevada | 1 | $ 42,399 |
| Total | 2750 | $901,249,564 |
|---|



