Details of Cardiovascular System Category
|
Top investigators...
Top universities...
Top companies...
Top institutes...
Top funding organizations...
Close Graphs


|
|
|
| Years | Projects | Funding, $ |
|---|---|---|
| 2012 | 4 | $ 5,988,979 |
| 2011 | 29 | $ 18,073,044 |
| 2010 | 34 | $ 12,202,413 |
| 2009 | 171 | $ 52,271,624 |
| 2008 | 160 | $ 39,978,598 |
| 2007 | 153 | $ 43,256,891 |
| 2006 | 142 | $ 40,039,721 |
| 2005 | 142 | $ 35,771,700 |
| 2004 | 139 | $ 36,419,801 |
| 2003 | 120 | $ 37,231,840 |
| 2002 | 111 | $ 26,427,478 |
| 2001 | 101 | $ 25,113,971 |
| 2000 | 94 | $ 23,004,975 |
| 1999 | 88 | $ 16,770,977 |
| 1998 | 123 | $ 22,828,463 |
| 1997 | 79 | $ 12,735,280 |
| 1996 | 156 | $ 27,308,475 |
| 1995 | 99 | $ 17,045,851 |
| 1994 | 167 | $ 25,503,563 |
| 1993 | 164 | $ 25,679,644 |
| 1992 | 378 | $ 48,836,733 |
| Total | 2654 | $ 592,490,021 |
| Country | Projects | Funding, $ |
|---|---|---|
| UNITED STATES | 2409 | 545,200,682 |
| GERMANY | 2 | 16,470,314 |
| CANADA | 52 | 15,614,970 |
| ITALY | 4 | 6,422,460 |
| UNITED KINGDOM | 2 | 1,837,143 |
| SWEDEN | 1 | 1,808,520 |
| LATVIA | 1 | 1,540,000 |
| AUSTRALIA | 4 | 1,249,775 |
| 1 | 1,000,000 | |
| BELGIUM | 1 | 302,568 |
| GREECE | 1 | 285,798 |
| GREECE | 1 | $ 285,798 |
| HONG KONG | 5 | $ 268,731 |
| FRANCE | 1 | $ 214,302 |
| PORTUGAL | 1 | $ 111,999 |
| ROMANIA | 1 | $ 111,999 |
| TURKEY | 1 | $ 50,760 |
| Total | 2477 | $ 591,446,432 |
|---|
| State | Projects | Funding, $ |
|---|---|---|
| California | 256 | 57,632,632 |
| New York | 218 | 48,368,575 |
| Pennsylvania | 173 | 45,960,017 |
| Texas | 171 | 38,956,367 |
| Massachusetts | 157 | 35,753,652 |
| North Carolina | 125 | 25,455,925 |
| Connecticut | 67 | 22,341,927 |
| Ohio | 119 | 21,823,360 |
| Maryland | 78 | 18,759,857 |
| Alabama | 36 | 17,740,950 |
| Minnesota | 50 | 16,210,365 |
| Minnesota | 50 | $ 16,210,365 |
| Washington | 77 | $ 14,810,646 |
| Michigan | 78 | $ 14,326,625 |
| Missouri | 66 | $ 13,504,426 |
| Wisconsin | 50 | $ 13,491,813 |
| Illinois | 71 | $ 12,945,340 |
| Virginia | 45 | $ 12,243,960 |
| Florida | 56 | $ 11,712,400 |
| Colorado | 55 | $ 9,425,771 |
| Tennessee | 44 | $ 8,831,695 |
| New Jersey | 34 | $ 7,783,110 |
| Indiana | 42 | $ 7,633,987 |
| Kentucky | 29 | $ 6,830,553 |
| Iowa | 33 | $ 6,257,213 |
| Georgia | 30 | $ 5,981,588 |
| Arizona | 31 | $ 5,901,966 |
| South Carolina | 20 | $ 3,760,171 |
| Utah | 21 | $ 3,301,980 |
| Rhode Island | 11 | $ 2,705,949 |
| Louisiana | 11 | $ 2,383,375 |
| Vermont | 8 | $ 2,075,716 |
| District of Columbia | 18 | $ 2,043,686 |
| Kansas | 10 | $ 1,619,820 |
| New Hampshire | 10 | $ 1,618,257 |
| Maine | 5 | $ 1,617,035 |
| New Mexico | 7 | $ 1,465,526 |
| Puerto Rico | 4 | $ 1,288,080 |
| West Virginia | 8 | $ 940,549 |
| Oregon | 5 | $ 835,813 |
| North Dakota | 3 | $ 831,818 |
| Arkansas | 3 | $ 799,325 |
| Mississippi | 6 | $ 798,581 |
| Nebraska | 7 | $ 660,909 |
| Wyoming | 3 | $ 270,100 |
| Oklahoma | 2 | $ 200,000 |
| Delaware | 2 | $ 154,940 |
| South Dakota | 2 | $ 131,796 |
| Nevada | 1 | $ 100,000 |
| Alaska | 1 | $ 100,000 |
| Total | 1400 | $332,793,262 |
|---|



