Details of Diseases of veins, lymphatics and other diseases of the circulatory system Category
|
|
|
||||||||||||||||||
Top investigators...
Top universities...
Top companies...
Top institutes...
Top funding organizations...
Close Graphs


|
|
|
| Years | Projects | Funding, $ |
|---|---|---|
| 2012 | 2 | $ 889,000 |
| 2011 | 22 | $ 12,796,764 |
| 2010 | 71 | $ 36,610,277 |
| 2009 | 165 | $ 49,677,446 |
| 2008 | 140 | $ 42,206,979 |
| 2007 | 117 | $ 35,952,326 |
| 2006 | 104 | $ 33,742,782 |
| 2005 | 100 | $ 28,494,106 |
| 2004 | 127 | $ 34,550,251 |
| 2003 | 122 | $ 32,132,509 |
| 2002 | 116 | $ 29,227,925 |
| 2001 | 111 | $ 29,335,002 |
| 2000 | 110 | $ 27,553,633 |
| 1999 | 94 | $ 22,372,023 |
| 1998 | 95 | $ 21,538,156 |
| 1997 | 92 | $ 20,611,006 |
| 1996 | 88 | $ 17,498,615 |
| 1995 | 102 | $ 19,950,501 |
| 1994 | 114 | $ 20,027,724 |
| 1993 | 113 | $ 19,262,113 |
| 1992 | 122 | $ 19,688,371 |
| Total | 2127 | $ 554,117,509 |
| Country | Projects | Funding, $ |
|---|---|---|
| UNITED STATES | 1895 | 485,021,813 |
| FINLAND | 5 | 13,653,655 |
| CANADA | 28 | 12,683,573 |
| AUSTRALIA | 21 | 10,805,498 |
| 5 | 6,290,000 | |
| ITALY | 3 | 5,813,830 |
| AUSTRIA | 1 | 4,015,004 |
| UGANDA | 1 | 3,218,000 |
| TANZANIA, UNITED REPUBLIC OF | 1 | 3,150,000 |
| KENYA | 2 | 3,100,000 |
| SOUTH AFRICA | 1 | 1,950,000 |
| SOUTH AFRICA | 1 | $ 1,950,000 |
| UNITED KINGDOM | 5 | $ 827,528 |
| CENTRAL AFRICAN REPUBLIC | 1 | $ 750,000 |
| ANGOLA | 1 | $ 700,000 |
| ETHIOPIA | 1 | $ 500,000 |
| GERMANY | 2 | $ 375,228 |
| NETHERLANDS | 3 | $ 263,706 |
| SWITZERLAND | 1 | $ 257,631 |
| GREECE | 1 | $ 215,130 |
| FRANCE | 1 | $ 211,125 |
| ISRAEL | 1 | $ 143,003 |
| HUNGARY | 1 | $ 111,999 |
| MEXICO | 1 | $ 60,786 |
| Total | 1962 | $ 547,751,373 |
|---|
| State | Projects | Funding, $ |
|---|---|---|
| California | 225 | 66,699,155 |
| Massachusetts | 155 | 50,715,934 |
| Pennsylvania | 162 | 44,910,840 |
| New York | 140 | 37,825,711 |
| Texas | 106 | 25,770,705 |
| Michigan | 95 | 23,085,869 |
| Illinois | 91 | 22,470,878 |
| North Carolina | 59 | 18,697,676 |
| Ohio | 81 | 17,426,792 |
| Georgia | 72 | 15,453,765 |
| Connecticut | 32 | 14,490,199 |
| Connecticut | 32 | $ 14,490,199 |
| Maryland | 77 | $ 12,896,176 |
| Minnesota | 42 | $ 11,842,962 |
| Missouri | 44 | $ 10,389,795 |
| New Jersey | 27 | $ 9,615,487 |
| Florida | 43 | $ 9,598,496 |
| Mississippi | 9 | $ 8,398,919 |
| Washington | 43 | $ 7,899,669 |
| Tennessee | 29 | $ 6,054,012 |
| Wisconsin | 33 | $ 5,905,451 |
| Colorado | 28 | $ 5,795,901 |
| Virginia | 29 | $ 4,773,531 |
| Louisiana | 23 | $ 4,752,080 |
| Indiana | 21 | $ 3,987,622 |
| South Carolina | 14 | $ 3,550,822 |
| Arkansas | 16 | $ 3,396,296 |
| Alabama | 22 | $ 3,372,574 |
| New Hampshire | 11 | $ 2,916,086 |
| Vermont | 6 | $ 2,705,925 |
| District of Columbia | 14 | $ 2,545,641 |
| West Virginia | 9 | $ 2,522,872 |
| Kentucky | 14 | $ 2,148,612 |
| Utah | 12 | $ 1,872,567 |
| Kansas | 10 | $ 1,416,063 |
| Rhode Island | 3 | $ 1,313,231 |
| Oklahoma | 8 | $ 1,259,537 |
| South Dakota | 6 | $ 999,385 |
| Wyoming | 4 | $ 760,333 |
| Iowa | 7 | $ 628,365 |
| New Mexico | 5 | $ 500,406 |
| Puerto Rico | 4 | $ 471,275 |
| Arizona | 4 | $ 468,184 |
| Delaware | 2 | $ 151,000 |
| Oregon | 1 | $ 125,000 |
| Nebraska | 1 | $ 97,257 |
| Montana | 1 | $ 48,899 |
| Total | 1186 | $323,057,325 |
|---|



